Boys & Girls - 1 Kilometers (0.62 Miles) (6 & Under)
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Watkins, Charlotte | Virginia Pride Track Club | 5:47.4 | --- |
| 2 | Shendryk, Fedir | Southwestern Youth Association | 6:27.2 | 39.8 |
| 3 | Wille, Wolf | NVA Track | 6:50.9 | 1:03.5 |
| Modi, Zoey | Vienna Youth Inc. | DNS |
Boys & Girls - 2 Kilometers (1.24 Miles) (7-8)
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Fettig, Nathan | NVA Track | 9:29.3 | --- |
| 2 | Schmidt, Aaron | NVA Track | 10:12.7 | 43.4 |
| 3 | Thweatt, Aasma | Virginia Pride Track Club | 10:18.2 | 48.9 |
| 4 | Ryan, Patrick | Vienna Youth Inc. | 10:36.1 | 1:06.8 |
| 5 | Owens, Jace | Virginia Pride Track Club | 10:39.5 | 1:10.2 |
| 6 | Harris, Sienna | NVA Track | 11:04.3 | 1:35.0 |
| 7 | Bonnell, Londyn | NVA Track | 11:25.7 | 1:56.4 |
| 8 | Vavonese, Rocco | Vienna Youth Inc. | 11:53.0 | 2:22.7 |
| 9 | Riedel, Jack | Southwestern Youth Association | 11:54.5 | 2:25.2 |
| 10 | Shah, Anika | NVA Track | 11:55.0 | 2:24.7 |
| 11 | Sura, Rhea | Southwestern Youth Association | 12:29.7 | 3:00.4 |
| 12 | Pallempati, Yuvan | Virginia Pride Track Club | 12:48.9 | 3:19.6 |
| 13 | James, Kayden | Southwestern Youth Association | 12:49.9 | 3:20.6 |
| 14 | Chisman, Kora | Unattached | 12:50.1 | 3:20.8 |
| 15 | Tran, Dawson | Vienna Youth Inc. | 13:27.3 | 3:58.0 |
| 16 | Richardson, Zola | Virginia Pride Track Club | 13:32.6 | 4:03.3 |
| 17 | Reed, Anne | Virginia Pride Track Club | 13:43.8 | 4:14.5 |
| 18 | Krishnan, Alina | Vienna Youth Inc. | 15:06.0 | 5:35.7 |
| 19 | Downs, Garrett | NVA Track | 17:15.7 | 7:46.4 |
| 20 | Turpin, Felicity | Southwestern Youth Association | 17:19.9 | 7:50.6 |
| 21 | Karmarkar-bozo, Niam | NVA Track | 17:56.4 | 8:27.1 |
| 22 | Kovvuri, Vishnu | NVA Track | 18:03.1 | 8:33.8 |
| Sun, Taylor | NVA Track | DNS | ||
| Modi, Zayn | Vienna Youth Inc. | DNS | ||
| Tokhi, Musawirulhaq | Southwestern Youth Association | DNS |
Boys & Girls - 3 Kilometers (1.86 Miles) (9-10)
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Fadden, Miles | NVA Track | 13:30.6 | --- |
| 2 | Koch, Knox | NVA Track | 13:41.5 | 10.9 |
| 3 | Schmidt, Braden | NVA Track | 13:43.9 | 13.3 |
| 4 | Wyrsch, Edward | Virginia Pride Track Club | 13:50.9 | 20.3 |
| 5 | Raphael, Nathan | Vienna Youth Inc. | 14:14.0 | 42.4 |
| 6 | Ames, Christopher | Southwestern Youth Association | 14:58.5 | 1:27.9 |
| 7 | Gramsky, Rainier | NVA Track | 15:08.2 | 1:37.6 |
| 8 | Chawla, Harry | NVA Track | 15:14.4 | 1:43.8 |
| 9 | Douglas, Brooks | Southwestern Youth Association | 15:14.4 | 1:43.8 |
| 10 | Kopp, Everett | NVA Track | 15:34.8 | 2:04.2 |
| 11 | Coons, Francis | Southwestern Youth Association | 15:51.7 | 2:21.1 |
| 12 | Weber, Bradley | Vienna Youth Inc. | 16:11.3 | 2:40.7 |
| 13 | Watkins, Madison | Virginia Pride Track Club | 16:49.6 | 3:19.0 |
| 14 | Wells, Easton | NVA Track | 17:17.8 | 3:47.2 |
| 15 | Bowe, Adam | Vienna Youth Inc. | 17:55.6 | 4:25.0 |
| 16 | Mason, Arya | Virginia Pride Track Club | 17:56.5 | 4:25.9 |
| 17 | Newby, Mariana | Southwestern Youth Association | 18:12.1 | 4:41.5 |
| 18 | Lucas, Gabriella | NVA Track | 19:19.2 | 5:48.6 |
| 19 | James, Kaladin | Southwestern Youth Association | 19:29.8 | 5:59.2 |
| 20 | Turpin, Wallace | Southwestern Youth Association | 19:59.5 | 6:28.9 |
| 21 | Krishnan, Kiril | Vienna Youth Inc. | 21:33.9 | 8:03.3 |
| 22 | Ancheta, Klarck | NVA Track | 23:08.5 | 9:37.9 |
| 23 | Panjabi, Rayhaan | NVA Track | 30:08.6 | 16:38.0 |
| 24 | Fonner, Zachary | NVA Track | 32:00.0 | 18:28.4 |
| Jacobs, Charlotte | Vienna Youth Inc. | DNS | ||
| Sweany, Jack | Vienna Youth Inc. | DNS | ||
| Worth, Jasper | Virginia Pride Track Club | DNS |
Boys & Girls - 3 Kilometers (1.86 Miles) (11-12)
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Crawford, Hailey | Virginia Pride Track Club | 13:29.6 | --- |
| 2 | Schellinger, Lukas | Virginia Pride Track Club | 13:31.9 | 2.3 |
| 3 | Sutters, Livia | NVA Track | 13:47.2 | 17.6 |
| 4 | Podgorski, Grant | NVA Track | 14:04.3 | 34.7 |
| 5 | Pahrabitski-hunter, Victor | NVA Track | 14:16.4 | 46.8 |
| 6 | Greenstreet, Liam | Southwestern Youth Association | 14:45.8 | 1:16.2 |
| 7 | Hilden, John Henry | Southwestern Youth Association | 14:56.0 | 1:25.4 |
| 8 | Bassaikhan, Ami | Virginia Pride Track Club | 14:57.2 | 1:27.6 |
| 9 | Owens, Piper | Virginia Pride Track Club | 15:01.0 | 1:30.4 |
| 10 | Mcclure, Jacob | Southwestern Youth Association | 15:31.5 | 2:01.9 |
| 11 | Oliver, Hunter | NVA Track | 15:48.1 | 2:18.5 |
| 12 | Pusapati, Tanay | NVA Track | 16:14.9 | 2:45.3 |
| 13 | Mihalik, Melanie | NVA Track | 16:19.7 | 2:50.1 |
| 14 | Shendryk, Maria | Southwestern Youth Association | 17:23.5 | 3:53.9 |
| 15 | Mcgaulley, Conor | Southwestern Youth Association | 17:24.1 | 3:54.5 |
| 16 | Collins, Lael | Southwestern Youth Association | 17:29.8 | 4:00.2 |
| 17 | Bowe, Milo | Vienna Youth Inc. | 18:04.8 | 4:35.2 |
| 18 | Moy, Amelie | Virginia Pride Track Club | 18:30.6 | 5:01.0 |
| 19 | Schulze, Ethan | Virginia Pride Track Club | 19:00.3 | 5:30.7 |
| 20 | Lunden, Oren | Vienna Youth Inc. | 19:04.4 | 5:34.8 |
| 21 | Ames, Cody | Southwestern Youth Association | 21:43.8 | 8:14.2 |
| Sereno, Frank | Vienna Youth Inc. | DNS | ||
| Groff, Paisley | Virginia Pride Track Club | DNS | ||
| Braun, Zachary | Virginia Pride Track Club | DNS | ||
| Pechulis, Charlotte | Vienna Youth Inc. | DNS |
Boys & Girls - 4 Kilometers (2.49 Miles) (13-14)
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Weaver, Zoltan | VA House Of Speed | 16:57.5 | --- |
| 2 | Murrell, Noah | NVA Track | 17:06.6 | 9.1 |
| 3 | O'conner, Jack | The St. James Academy | 18:11.0 | 1:12.5 |
| 4 | Bernys, Zoey | NVA Track | 18:22.9 | 1:25.4 |
| 5 | Caney, Declan | NVA Track | 18:42.8 | 1:45.3 |
| 6 | Schmidt, Madden | NVA Track | 19:07.4 | 2:09.9 |
| 7 | Waldo, Jonah | NVA Track | 19:09.2 | 2:11.7 |
| 8 | Hilliard, Weston | NVA Track | 19:31.9 | 2:34.4 |
| 9 | Schmidt, Adalia | NVA Track | 19:57.7 | 3:00.2 |
| 10 | Kunwar, Aaron | Virginia Pride Track Club | 20:17.9 | 3:20.4 |
| 11 | Sabillon, Diezel | NVA Track | 20:23.8 | 3:26.3 |
| 12 | Roy, Lily | NVA Track | 20:32.5 | 3:35.0 |
| 13 | Georg, Charlotte | NVA Track | 20:46.3 | 3:48.8 |
| 14 | Mccormick, Chase | Southwestern Youth Association | 20:48.2 | 3:50.7 |
| 15 | Johnson, Kyle | NVA Track | 21:39.1 | 4:41.6 |
| 16 | Oshea, Blake | Virginia Pride Track Club | 21:40.0 | 4:41.5 |
| 17 | Klusek, Karolina | NVA Track | 22:05.1 | 5:07.6 |
| 18 | Sutters, Zoe | NVA Track | 22:49.4 | 5:51.9 |
| 19 | Coons, Anthony | Southwestern Youth Association | 24:03.3 | 7:05.8 |
| 20 | Craddock, Kevin | Virginia Pride Track Club | 24:03.9 | 7:06.4 |
| 21 | Paka, Akira | NVA Track | 24:13.7 | 7:16.2 |
| 22 | Reilly, Cadence | NVA Track | 24:24.5 | 7:27.0 |
| 23 | Schneider, Ariana | NVA Track | 25:03.5 | 8:06.0 |
| 24 | Wilster, Lylah | NVA Track | 26:16.9 | 9:19.4 |
| 25 | Pfrogner, Leah | NVA Track | 26:33.0 | 9:34.5 |
| 26 | Gardner, Christopher | Virginia Pride Track Club | 27:07.7 | 10:10.2 |
| Yaran, Alex | Vienna Youth Inc. | DNS |