team results
ON THE TRACK NOW
0.00
Running Events
Girls 300 Meters
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 162 | SO | Bishop McNamara | 49.10 | |
| 4 | 120 | JR | Bishop McNamara | 47.54 | |
| 5 | 73 | FR | Bishop McNamara | 48.90 | |
| 6 | 42 | FR | Bishop McNamara | 49.56 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 152 | FR | Bishop McNamara | 46.34 | |
| 4 | 156 | FR | Bishop McNamara | 45.45 | |
| 5 | 32 | FR | Bishop McNamara | 45.65 | |
| 6 | 4 | FR | Bishop McNamara | 47.00 |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 35 | FR | Bishop McNamara | 44.70 | |
| 4 | 75 | SO | Bishop McNamara | 44.00 | |
| 5 | 22 | JR | Bishop McNamara | 44.34 | |
| 6 | 2 | JR | Bishop McNamara | 45.00 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 149 | JR | Bishop McNamara | 44.00 | |
| 4 | 146 | SR | Bishop McNamara | 43.45 | |
| 5 | 158 | FR | Bishop McNamara | 43.56 | |
| 6 | 29 | FR | Bishop McNamara | 44.00 |
Heat 5
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 4 | 170 | Bishop McNamara | NT | ||
| 5 | 171 | Bishop McNamara | NT | ||
| 5 | 171 | Bishop McNamara | NT |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | FR | Bishop McNamara | 41.00 | 4 (1) |
| 2 | SR | Bishop McNamara | 43.11 | 4 (2) |
| 3 | FR | Bishop McNamara | 43.59 | 3 (1) |
| 4 | FR | Bishop McNamara | 43.87 | 2 (1) |
| 5 | FR | Bishop McNamara | 43.96 | 4 (3) |
| 6 | JR | Bishop McNamara | 44.29 | 3 (2) |
| 7 | SO | Bishop McNamara | 47.73 | 3 (3) |
| 8 | FR | Bishop McNamara | 48.22 | 2 (2) |
| 9 | FR | Bishop McNamara | 49.30 | 2 (3) |
| 10 | JR | Bishop McNamara | 49.51 | 1 (1) |
| 11 | FR | Bishop McNamara | 54.13 | 2 (4) |
| 12 | FR | Bishop McNamara | 55.33 | 1 (2) |
| 13 | SO | Bishop McNamara | 55.41 | 1 (3) |
| 14 | Bishop McNamara | 56.96 | 5 (1) | |
| 15 | FR | Bishop McNamara | 1:01.22 | 1 (4) |
| 16 | Bishop McNamara | 1:03.37 | 5 (2) | |
JR | Bishop McNamara | DNS | ||
JR | Bishop McNamara | DNS |
Results by heat — 5 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | JR | Bishop McNamara | 49.51 |
| 2 | FR | Bishop McNamara | 55.33 |
| 3 | SO | Bishop McNamara | 55.41 |
| 4 | FR | Bishop McNamara | 1:01.22 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | FR | Bishop McNamara | 43.87 |
| 2 | FR | Bishop McNamara | 48.22 |
| 3 | FR | Bishop McNamara | 49.30 |
| 4 | FR | Bishop McNamara | 54.13 |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | FR | Bishop McNamara | 43.59 |
| 2 | JR | Bishop McNamara | 44.29 |
| 3 | SO | Bishop McNamara | 47.73 |
JR | Bishop McNamara | DNS |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | FR | Bishop McNamara | 41.00 |
| 2 | SR | Bishop McNamara | 43.11 |
| 3 | FR | Bishop McNamara | 43.96 |
JR | Bishop McNamara | DNS |
Heat 5
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | Bishop McNamara | 56.96 | |
| 2 | Bishop McNamara | 1:03.37 |
No entries for this team in this event.
Boys 300 Meters
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 153 | JR | Bishop McNamara | 42.34 | |
| 4 | 58 | SO | Bishop McNamara | 41.00 | |
| 5 | 100 | FR | Bishop McNamara | 41.34 | |
| 6 | 144 | SO | Bishop McNamara | 43.45 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 112 | SO | Bishop McNamara | 40.34 | |
| 4 | 137 | SR | Bishop McNamara | 39.34 | |
| 5 | 138 | FR | Bishop McNamara | 40.34 | |
| 6 | 78 | SR | Bishop McNamara | 40.45 |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 46 | JR | Bishop McNamara | 38.34 | |
| 4 | 64 | JR | Bishop McNamara | 37.89 | |
| 5 | 50 | JR | Bishop McNamara | 37.94 | |
| 6 | 56 | JR | Bishop McNamara | 38.90 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 17 | SR | Bishop McNamara | 35.00 | |
| 4 | 108 | SR | Bishop McNamara | 34.93 | |
| 5 | 141 | SR | Bishop McNamara | 35.00 | |
| 6 | 66 | SR | Bishop McNamara | 35.64 |
Heat 5
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 166 | Bishop McNamara | NT | ||
| 4 | 164 | Bishop McNamara | NT | ||
| 4 | 164 | Bishop McNamara | NT | ||
| 5 | 165 | Bishop McNamara | NT |
Heat 6
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 168 | Bishop McNamara | NT | ||
| 4 | 169 | Bishop McNamara | NT | ||
| 5 | 167 | Bishop McNamara | NT |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | SR | Bishop McNamara | 35.57 | 4 (1) |
| 2 | SR | Bishop McNamara | 36.36 | 4 (2) |
| 3 | SR | Bishop McNamara | 36.58 | 4 (3) |
| 4 | SR | Bishop McNamara | 37.49 | 4 (4) |
| 5 | JR | Bishop McNamara | 38.73 | 3 (1) |
| 6 | SR | Bishop McNamara | 39.22 | 2 (1) |
| 7 | Bishop McNamara | 40.60 | ||
| 8 | SR | Bishop McNamara | 40.64 | 2 (2) |
| 9 | JR | Bishop McNamara | 40.69 | 3 (2) |
| 10 | SO | Bishop McNamara | 40.77 | 1 (1) |
| 11 | Bishop McNamara | 41.47 | ||
| 12 | JR | Bishop McNamara | 41.83 | 3 (3) |
| 13 | SO | Bishop McNamara | 42.11 | 2 (3) |
| 14 | FR | Bishop McNamara | 42.78 | 2 (4) |
| 15 | FR | Bishop McNamara | 43.53 | 1 (2) |
| 16 | JR | Bishop McNamara | 45.16 | 1 (3) |
| 17 | Bishop McNamara | 45.19 | ||
| 18 | SO | Bishop McNamara | 46.00 | 1 (4) |
| 19 | Bishop McNamara | 46.65 | 6 (1) | |
| 20 | Bishop McNamara | 47.34 | 6 (2) | |
| 21 | Bishop McNamara | 55.11 | 6 (3) | |
JR | Bishop McNamara | DNS |
Results by heat — 6 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SO | Bishop McNamara | 40.77 |
| 2 | FR | Bishop McNamara | 43.53 |
| 3 | JR | Bishop McNamara | 45.16 |
| 4 | SO | Bishop McNamara | 46.00 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SR | Bishop McNamara | 39.22 |
| 2 | SR | Bishop McNamara | 40.64 |
| 3 | SO | Bishop McNamara | 42.11 |
| 4 | FR | Bishop McNamara | 42.78 |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | JR | Bishop McNamara | 38.73 |
| 2 | JR | Bishop McNamara | 40.69 |
| 3 | JR | Bishop McNamara | 41.83 |
JR | Bishop McNamara | DNS |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SR | Bishop McNamara | 35.57 |
| 2 | SR | Bishop McNamara | 36.36 |
| 3 | SR | Bishop McNamara | 36.58 |
| 4 | SR | Bishop McNamara | 37.49 |
Heat 5
| # | Athlete | Team | Time |
|---|---|---|---|
| Bishop McNamara | 40.60 | ||
| Bishop McNamara | 41.47 | ||
| Bishop McNamara | 45.19 |
Heat 6
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | Bishop McNamara | 46.65 | |
| 2 | Bishop McNamara | 47.34 | |
| 3 | Bishop McNamara | 55.11 |
No entries for this team in this event.
Girls 500 Meters
▾Finals
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 4 | 126 | SO | Bishop McNamara | 1:17.01 | |
| 5 | 121 | JR | Bishop McNamara | 1:18.76 |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SO | Bishop McNamara | 58.11 |
| 2 | JR | Bishop McNamara | 59.65 |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SO | Bishop McNamara | 58.11 |
| 2 | JR | Bishop McNamara | 59.65 |
No entries for this team in this event.
Girls 400 Meters
▾Finals
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 6 | JR | Bishop McNamara | 57.61 | |
| 4 | 9 | SR | Bishop McNamara | 56.45 | |
| 5 | 48 | JR | Bishop McNamara | 57.45 |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | JR | Bishop McNamara | 58.11 |
| 2 | SR | Bishop McNamara | 59.13 |
| 3 | JR | Bishop McNamara | 1:00.50 |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | JR | Bishop McNamara | 58.11 |
| 2 | SR | Bishop McNamara | 59.13 |
| 3 | JR | Bishop McNamara | 1:00.50 |
No entries for this team in this event.
Boys 400 Meters
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 133 | FR | Bishop McNamara | 58.00 | |
| 4 | 36 | SR | Bishop McNamara | 56.67 | |
| 5 | 155 | FR | Bishop McNamara | 57.00 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 124 | JR | Bishop McNamara | 55.81 | |
| 4 | 89 | FR | Bishop McNamara | 55.00 | |
| 5 | 44 | JR | Bishop McNamara | 55.35 |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | JR | Bishop McNamara | 56.06 | 2 (1) |
| 2 | JR | Bishop McNamara | 56.34 | 2 (2) |
| 3 | FR | Bishop McNamara | 57.26 | 2 (3) |
| 4 | SR | Bishop McNamara | 58.84 | 1 (1) |
| 5 | FR | Bishop McNamara | 1:01.79 | 1 (2) |
FR | Bishop McNamara | DNS |
Results by heat — 2 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SR | Bishop McNamara | 58.84 |
| 2 | FR | Bishop McNamara | 1:01.79 |
FR | Bishop McNamara | DNS |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | JR | Bishop McNamara | 56.06 |
| 2 | JR | Bishop McNamara | 56.34 |
| 3 | FR | Bishop McNamara | 57.26 |
No entries for this team in this event.
Girls 150 Meters
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 73 | FR | Bishop McNamara | NT | |
| 4 | 4 | FR | Bishop McNamara | NT | |
| 5 | 32 | FR | Bishop McNamara | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 4 | 156 | FR | Bishop McNamara | 25.00 | |
| 5 | 162 | SO | Bishop McNamara | NT |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 35 | FR | Bishop McNamara | 23.00 | |
| 4 | 152 | FR | Bishop McNamara | 23.00 | |
| 5 | 42 | FR | Bishop McNamara | 23.00 | |
| 6 | 120 | JR | Bishop McNamara | 24.00 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 149 | JR | Bishop McNamara | 22.00 | |
| 4 | 75 | SO | Bishop McNamara | 22.00 | |
| 5 | 146 | SR | Bishop McNamara | 22.00 | |
| 6 | 29 | FR | Bishop McNamara | 22.00 |
Heat 5
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 2 | JR | Bishop McNamara | 22.00 | |
| 4 | 48 | JR | Bishop McNamara | 21.00 | |
| 5 | 22 | JR | Bishop McNamara | 22.00 | |
| 6 | 158 | FR | Bishop McNamara | 22.00 |
Heat 6
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 9 | SR | Bishop McNamara | 20.00 | |
| 4 | 126 | SO | Bishop McNamara | 20.00 | |
| 5 | 6 | JR | Bishop McNamara | 20.00 | |
| 6 | 121 | JR | Bishop McNamara | 21.00 |
Heat 7
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 4 | 170 | Bishop McNamara | NT | ||
| 5 | 171 | Bishop McNamara | NT | ||
| 5 | 171 | Bishop McNamara | NT |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | SO | Bishop McNamara | 18.73 | 6 (1) |
| 2 | SR | Bishop McNamara | 18.94 | 6 (2) |
| 3 | JR | Bishop McNamara | 19.51 | 5 (1) |
| 4 | JR | Bishop McNamara | 19.55 | 6 (3) |
| 5 | FR | Bishop McNamara | 19.74 | 5 (2) |
| 6 | JR | Bishop McNamara | 20.00 | 6 (4) |
| 7 | FR | Bishop McNamara | 20.35 | 3 (1) |
| 8 | FR | Bishop McNamara | 20.46 | 4 (1) |
| 9 | SR | Bishop McNamara | 20.65 | 4 (2) |
| 10 | FR | Bishop McNamara | 20.67 | 2 (1) |
| 11 | JR | Bishop McNamara | 20.75 | 4 (3) |
| 12 | JR | Bishop McNamara | 20.81 | 5 (3) |
| 13 | JR | Bishop McNamara | 21.32 | 5 (4) |
| 14 | FR | Bishop McNamara | 22.15 | 1 (1) |
| 15 | FR | Bishop McNamara | 22.17 | 3 (2) |
| 16 | JR | Bishop McNamara | 22.79 | 3 (3) |
| 17 | FR | Bishop McNamara | 23.13 | 1 (2) |
| 18 | FR | Bishop McNamara | 24.76 | 3 (4) |
| 19 | Bishop McNamara | 25.33 | 7 (1) | |
| 20 | Bishop McNamara | 26.96 | 7 (2) | |
| 21 | SO | Bishop McNamara | 27.58 | 2 (2) |
| 22 | FR | Bishop McNamara | 28.09 | 1 (3) |
SO | Bishop McNamara | DNS |
Results by heat — 7 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | FR | Bishop McNamara | 22.15 |
| 2 | FR | Bishop McNamara | 23.13 |
| 3 | FR | Bishop McNamara | 28.09 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | FR | Bishop McNamara | 20.67 |
| 2 | SO | Bishop McNamara | 27.58 |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | FR | Bishop McNamara | 20.35 |
| 2 | FR | Bishop McNamara | 22.17 |
| 3 | JR | Bishop McNamara | 22.79 |
| 4 | FR | Bishop McNamara | 24.76 |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | FR | Bishop McNamara | 20.46 |
| 2 | SR | Bishop McNamara | 20.65 |
| 3 | JR | Bishop McNamara | 20.75 |
SO | Bishop McNamara | DNS |
Heat 5
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | JR | Bishop McNamara | 19.51 |
| 2 | FR | Bishop McNamara | 19.74 |
| 3 | JR | Bishop McNamara | 20.81 |
| 4 | JR | Bishop McNamara | 21.32 |
Heat 6
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SO | Bishop McNamara | 18.73 |
| 2 | SR | Bishop McNamara | 18.94 |
| 3 | JR | Bishop McNamara | 19.55 |
| 4 | JR | Bishop McNamara | 20.00 |
Heat 7
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | Bishop McNamara | 25.33 | |
| 2 | Bishop McNamara | 26.96 |
No entries for this team in this event.
Boys 150 Meters
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 137 | SR | Bishop McNamara | 22.34 | |
| 4 | 64 | JR | Bishop McNamara | 22.00 | |
| 5 | 100 | FR | Bishop McNamara | 22.00 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 155 | FR | Bishop McNamara | 22.00 | |
| 4 | 38 | JR | Bishop McNamara | 22.00 | |
| 5 | 78 | SR | Bishop McNamara | 22.00 |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 112 | SO | Bishop McNamara | 21.00 | |
| 4 | 138 | FR | Bishop McNamara | 20.00 | |
| 5 | 144 | SO | Bishop McNamara | 21.00 | |
| 6 | 133 | FR | Bishop McNamara | 21.00 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 153 | JR | Bishop McNamara | 20.00 | |
| 4 | 58 | SO | Bishop McNamara | 20.00 | |
| 5 | 44 | JR | Bishop McNamara | 20.00 | |
| 6 | 36 | SR | Bishop McNamara | 20.00 |
Heat 5
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 46 | JR | Bishop McNamara | 19.00 | |
| 4 | 50 | JR | Bishop McNamara | 18.00 | |
| 5 | 124 | JR | Bishop McNamara | 19.00 | |
| 6 | 89 | FR | Bishop McNamara | 19.00 |
Heat 6
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 66 | SR | Bishop McNamara | 17.00 | |
| 4 | 108 | SR | Bishop McNamara | 16.00 | |
| 5 | 17 | SR | Bishop McNamara | 16.00 | |
| 6 | 141 | SR | Bishop McNamara | 17.00 |
Heat 7
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 164 | Bishop McNamara | NT | ||
| 4 | 166 | Bishop McNamara | NT | ||
| 5 | 165 | Bishop McNamara | NT |
Heat 8
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 168 | Bishop McNamara | NT | ||
| 4 | 169 | Bishop McNamara | NT | ||
| 5 | 167 | Bishop McNamara | NT |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | SR | Bishop McNamara | 16.94 | 6 (1) |
| 2 | SR | Bishop McNamara | 17.11 | 6 (2) |
| 3 | SR | Bishop McNamara | 17.48 | 6 (3) |
| 4 | SR | Bishop McNamara | 17.79 | 6 (4) |
| 5 | JR | Bishop McNamara | 17.93 | 5 (1) |
| 6 | JR | Bishop McNamara | 18.12 | 5 (2) |
| 7 | SR | Bishop McNamara | 18.14 | 1 (1) |
| 8 | SR | Bishop McNamara | 18.36 | 2 (1) |
| 9 | FR | Bishop McNamara | 18.53 | 5 (3) |
| 10 | SO | Bishop McNamara | 18.72 | 4 (1) |
| 11 | JR | Bishop McNamara | 19.00 | 5 (4) |
| 12 | JR | Bishop McNamara | 19.22 | 4 (2) |
| 13 | Bishop McNamara | 19.24 | 7 (1) | |
| 14 | Bishop McNamara | 19.38 | 7 (2) | |
| 15 | FR | Bishop McNamara | 19.47 | 1 (2) |
| 16 | SR | Bishop McNamara | 19.67 | 4 (3) |
| 17 | JR | Bishop McNamara | 19.69 | 1 (3) |
| 18 | SO | Bishop McNamara | 19.75 | 3 (1) |
| 19 | FR | Bishop McNamara | 19.83 | 3 (2) |
| 20 | Bishop McNamara | 20.30 | 7 (3) | |
| 21 | JR | Bishop McNamara | 20.35 | 4 (4) |
| 22 | FR | Bishop McNamara | 20.56 | 2 (2) |
| 23 | Bishop McNamara | 21.32 | 8 (1) | |
| 24 | Bishop McNamara | 21.52 | 8 (2) | |
| 25 | Bishop McNamara | 23.97 | 8 (3) | |
| 26 | SO | Bishop McNamara | 27.13 | 3 (3) |
JR | Bishop McNamara | DNS | ||
FR | Bishop McNamara | DNS |
Results by heat — 8 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SR | Bishop McNamara | 18.14 |
| 2 | FR | Bishop McNamara | 19.47 |
| 3 | JR | Bishop McNamara | 19.69 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SR | Bishop McNamara | 18.36 |
| 2 | FR | Bishop McNamara | 20.56 |
JR | Bishop McNamara | DNS |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SO | Bishop McNamara | 19.75 |
| 2 | FR | Bishop McNamara | 19.83 |
| 3 | SO | Bishop McNamara | 27.13 |
FR | Bishop McNamara | DNS |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SO | Bishop McNamara | 18.72 |
| 2 | JR | Bishop McNamara | 19.22 |
| 3 | SR | Bishop McNamara | 19.67 |
| 4 | JR | Bishop McNamara | 20.35 |
Heat 5
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | JR | Bishop McNamara | 17.93 |
| 2 | JR | Bishop McNamara | 18.12 |
| 3 | FR | Bishop McNamara | 18.53 |
| 4 | JR | Bishop McNamara | 19.00 |
Heat 6
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SR | Bishop McNamara | 16.94 |
| 2 | SR | Bishop McNamara | 17.11 |
| 3 | SR | Bishop McNamara | 17.48 |
| 4 | SR | Bishop McNamara | 17.79 |
Heat 7
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | Bishop McNamara | 19.24 | |
| 2 | Bishop McNamara | 19.38 | |
| 3 | Bishop McNamara | 20.30 |
Heat 8
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | Bishop McNamara | 21.32 | |
| 2 | Bishop McNamara | 21.52 | |
| 3 | Bishop McNamara | 23.97 |
No entries for this team in this event.