team results
ON THE TRACK NOW
0.00
Running Events
Girls 55 Meters (6th Grade)
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 2 | 282 | 6 | Lindsay MS | NT | |
| 3 | 28 | 6 | Benjamin Syms Middle Schoo | 10.04 | |
| 4 | 143 | 6 | Hunter Andrews MS | 10.06 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 2 | 289 | 6 | Lindsay MS | 9.61 | |
| 3 | 182 | 6 | Jones Magnet MS | 9.49 | |
| 4 | 27 | 6 | Benjamin Syms Middle Schoo | 9.54 | |
| 5 | 306 | 6 | Lindsay MS | 9.62 |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 73 | 6 | Cesar Tarrant MS | 9.19 | |
| 2 | 186 | 6 | Jones Magnet MS | 9.01 | |
| 3 | 246 | 6 | Kilgore Gifted Center | 8.98 | |
| 4 | 350 | 6 | Thomas Eaton MS | 9.01 | |
| 5 | 23 | 6 | Benjamin Syms Middle Schoo | 9.18 | |
| 6 | 80 | 6 | Cesar Tarrant MS | 9.37 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 67 | 6 | Cesar Tarrant MS | 8.70 | |
| 2 | 347 | 6 | Thomas Eaton MS | 8.63 | |
| 3 | 345 | 6 | Thomas Eaton MS | 8.44 | |
| 4 | 173 | 6 | Jones Magnet MS | 8.50 | |
| 5 | 241 | 6 | Kilgore Gifted Center | 8.67 | |
| 6 | 148 | 6 | Hunter Andrews MS | 8.94 |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Lindsay MS | 8.97 |
| 2 | 6 | Benjamin Syms Middle Schoo | 9.82 |
| 3 | 6 | Hunter Andrews MS | 9.88 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Jones Magnet MS | 9.28 |
| 2 | 6 | Benjamin Syms Middle Schoo | 9.35 |
| 3 | 6 | Lindsay MS | 9.76 |
| 4 | 6 | Lindsay MS | 10.16 |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Kilgore Gifted Center | 8.65 |
| 2 | 6 | Jones Magnet MS | 8.76 |
| 3 | 6 | Thomas Eaton MS | 8.99 |
| 4 | 6 | Benjamin Syms Middle Schoo | 9.01 |
| 5 | 6 | Cesar Tarrant MS | 9.16 |
| 6 | 6 | Cesar Tarrant MS | 9.27 |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Thomas Eaton MS | 8.43 |
| 2 | 6 | Thomas Eaton MS | 8.51 |
| 3 | 6 | Jones Magnet MS | 8.55 |
| 4 | 6 | Hunter Andrews MS | 8.66 |
| 5 | 6 | Kilgore Gifted Center | 8.77 |
6 | Cesar Tarrant MS | DNS |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 6 | Thomas Eaton MS | 8.43 | 4 (1) |
| 2 | 6 | Thomas Eaton MS | 8.51 | 4 (2) |
| 3 | 6 | Jones Magnet MS | 8.55 | 4 (3) |
| 4 | 6 | Kilgore Gifted Center | 8.65 | 3 (1) |
| 5 | 6 | Hunter Andrews MS | 8.66 | 4 (4) |
| 6 | 6 | Jones Magnet MS | 8.76 | 3 (2) |
| 7 | 6 | Kilgore Gifted Center | 8.77 | 4 (5) |
| 8 | 6 | Lindsay MS | 8.97 | 1 (1) |
| 9 | 6 | Thomas Eaton MS | 8.99 | 3 (3) |
| 10 | 6 | Benjamin Syms Middle Schoo | 9.01 | 3 (4) |
| 11 | 6 | Cesar Tarrant MS | 9.16 | 3 (5) |
| 12 | 6 | Cesar Tarrant MS | 9.27 | 3 (6) |
| 13 | 6 | Jones Magnet MS | 9.28 | 2 (1) |
| 14 | 6 | Benjamin Syms Middle Schoo | 9.35 | 2 (2) |
| 15 | 6 | Lindsay MS | 9.76 | 2 (3) |
| 16 | 6 | Benjamin Syms Middle Schoo | 9.82 | 1 (2) |
| 17 | 6 | Hunter Andrews MS | 9.88 | 1 (3) |
| 18 | 6 | Lindsay MS | 10.16 | 2 (4) |
6 | Cesar Tarrant MS | DNS |
No entries for this team in this event.
Boys 55 Meters (6th Grade)
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 2 | 100 | 6 | George Phenix MS | 10.51 | |
| 3 | 166 | 6 | Jones Magnet MS | 9.36 | |
| 4 | 278 | 6 | Lindsay MS | 10.31 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 2 | 249 | 6 | Lindsay MS | 9.01 | |
| 3 | 155 | 6 | Jones Magnet MS | 8.90 | |
| 4 | 96 | 6 | George Phenix MS | 8.99 | |
| 5 | 273 | 6 | Lindsay MS | 9.14 |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 11 | 6 | Benjamin Syms Middle Schoo | 8.54 | |
| 2 | 103 | 6 | George Phenix MS | 8.27 | |
| 3 | 152 | 6 | Jones Magnet MS | 8.23 | |
| 4 | 205 | 6 | Kilgore Gifted Center | 8.26 | |
| 5 | 133 | 7 | Hunter Andrews MS | 8.38 | |
| 6 | 214 | 6 | Kilgore Gifted Center | 8.56 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 132 | 6 | Hunter Andrews MS | 8.13 | |
| 2 | 14 | 6 | Benjamin Syms Middle Schoo | 7.97 | |
| 3 | 312 | 6 | Thomas Eaton MS | 7.89 | |
| 4 | 12 | 6 | Benjamin Syms Middle Schoo | 7.93 | |
| 5 | 136 | 6 | Hunter Andrews MS | 8.11 | |
| 6 | 210 | 6 | Kilgore Gifted Center | 8.17 |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Jones Magnet MS | 9.48 |
| 2 | 6 | Lindsay MS | 10.18 |
| 3 | 6 | George Phenix MS | 10.97 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Jones Magnet MS | 8.82 |
| 2 | 6 | Lindsay MS | 9.03 |
| 3 | 6 | George Phenix MS | 9.10 |
| 4 | 6 | Lindsay MS | 9.15 |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Jones Magnet MS | 8.24 |
| 2 | 6 | George Phenix MS | 8.27 |
| 3 | 6 | Kilgore Gifted Center | 8.28 |
| 4 | 6 | Benjamin Syms Middle Schoo | 8.40 |
| 5 | 6 | Kilgore Gifted Center | 8.64 |
7 | Hunter Andrews MS | DNS |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Thomas Eaton MS | 7.84 |
| 2 | 6 | Hunter Andrews MS | 8.03 |
| 3 | 6 | Hunter Andrews MS | 8.04 |
| 4 | 6 | Kilgore Gifted Center | 8.11 |
6 | Benjamin Syms Middle Schoo | DNS | |
6 | Benjamin Syms Middle Schoo | DNS |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 6 | Thomas Eaton MS | 7.84 | 4 (1) |
| 2 | 6 | Hunter Andrews MS | 8.03 | 4 (2) |
| 3 | 6 | Hunter Andrews MS | 8.04 | 4 (3) |
| 4 | 6 | Kilgore Gifted Center | 8.11 | 4 (4) |
| 5 | 6 | Jones Magnet MS | 8.24 | 3 (1) |
| 6 | 6 | George Phenix MS | 8.27 | 3 (2) |
| 7 | 6 | Kilgore Gifted Center | 8.28 | 3 (3) |
| 8 | 6 | Benjamin Syms Middle Schoo | 8.40 | 3 (4) |
| 9 | 6 | Kilgore Gifted Center | 8.64 | 3 (5) |
| 10 | 6 | Jones Magnet MS | 8.82 | 2 (1) |
| 11 | 6 | Lindsay MS | 9.03 | 2 (2) |
| 12 | 6 | George Phenix MS | 9.10 | 2 (3) |
| 13 | 6 | Lindsay MS | 9.15 | 2 (4) |
| 14 | 6 | Jones Magnet MS | 9.48 | 1 (1) |
| 15 | 6 | Lindsay MS | 10.18 | 1 (2) |
| 16 | 6 | George Phenix MS | 10.97 | 1 (3) |
7 | Hunter Andrews MS | DNS | ||
6 | Benjamin Syms Middle Schoo | DNS | ||
6 | Benjamin Syms Middle Schoo | DNS |
No entries for this team in this event.
Girls 55 Meters (7th/8th Grade)
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 187 | 6 | Jones Magnet MS | NT | |
| 2 | 287 | 7 | Lindsay MS | NT | |
| 3 | 190 | 6 | Jones Magnet MS | NT | |
| 4 | 78 | 8 | Cesar Tarrant MS | NT | |
| 5 | 180 | 8 | Jones Magnet MS | NT | |
| 6 | 342 | 7 | Thomas Eaton MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 351 | 7 | Thomas Eaton MS | NT | |
| 2 | 234 | 8 | Kilgore Gifted Center | NT | |
| 3 | 114 | 8 | George Phenix MS | NT | |
| 4 | 285 | 8 | Lindsay MS | NT | |
| 5 | 111 | 7 | George Phenix MS | NT | |
| 6 | 295 | FR | Lindsay MS | NT |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 85 | 7 | Cesar Tarrant MS | NT | |
| 2 | 109 | 7 | George Phenix MS | NT | |
| 3 | 339 | 7 | Thomas Eaton MS | NT | |
| 4 | 24 | 8 | Benjamin Syms Middle Schoo | NT | |
| 5 | 30 | 7 | Benjamin Syms Middle Schoo | NT | |
| 6 | 232 | 6 | Kilgore Gifted Center | NT |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 86 | 7 | Cesar Tarrant MS | NT | |
| 2 | 149 | 8 | Hunter Andrews MS | 8.58 | |
| 3 | 32 | 7 | Benjamin Syms Middle Schoo | 8.04 | |
| 4 | 150 | 6 | Hunter Andrews MS | 8.28 | |
| 5 | 138 | 7 | Hunter Andrews MS | 8.74 | |
| 6 | 225 | 8 | Kilgore Gifted Center | NT |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 6 · 1 pts | Jones Magnet MS | 8.19 | 8.190 |
| 2 | 6 | Jones Magnet MS | 8.23 | |
| 3 | 8 | Cesar Tarrant MS | 8.30 | |
| 4 | 8 | Jones Magnet MS | 8.44 | |
| 5 | 7 | Thomas Eaton MS | 8.75 | |
| 6 | 7 | Lindsay MS | 9.60 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 7 · 5 pts | George Phenix MS | 8.03 |
| 2 | 7 · 3 pts | Thomas Eaton MS | 8.15 |
| 3 | 8 | Lindsay MS | 8.22 |
| 4 | 8 | George Phenix MS | 8.37 |
| 5 | 8 | Kilgore Gifted Center | 8.48 |
| 6 | FR | Lindsay MS | 8.57 |
Heat 3
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 7 · 10 pts | Cesar Tarrant MS | 7.89 | |
| 2 | 7 · 8 pts | Thomas Eaton MS | 7.93 | |
| 3 | 6 · 2 pts | Kilgore Gifted Center | 8.19 | 8.181 |
| 4 | 7 | George Phenix MS | 8.61 | |
| 5 | 7 | Benjamin Syms Middle Schoo | 8.78 | |
8 | Benjamin Syms Middle Schoo | DNS |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 7 · 6 pts | Benjamin Syms Middle Schoo | 7.96 |
| 2 | 6 · 4 pts | Hunter Andrews MS | 8.14 |
| 3 | 7 | Cesar Tarrant MS | 8.32 |
| 4 | 8 | Kilgore Gifted Center | 8.38 |
| 5 | 7 | Hunter Andrews MS | 8.65 |
| 6 | 8 | Hunter Andrews MS | 8.83 |
| # | Athlete | Team | Time | Heat | Note |
|---|---|---|---|---|---|
| 1 | 7 · 10 pts | Cesar Tarrant MS | 7.89 | 3 (1) | |
| 2 | 7 · 8 pts | Thomas Eaton MS | 7.93 | 3 (2) | |
| 3 | 7 · 6 pts | Benjamin Syms Middle Schoo | 7.96 | 4 (1) | |
| 4 | 7 · 5 pts | George Phenix MS | 8.03 | 2 (1) | |
| 5 | 6 · 4 pts | Hunter Andrews MS | 8.14 | 4 (2) | |
| 6 | 7 · 3 pts | Thomas Eaton MS | 8.15 | 2 (2) | |
| 7 | 6 · 2 pts | Kilgore Gifted Center | 8.19 | 3 (3) | 8.181 |
| 8 | 6 · 1 pts | Jones Magnet MS | 8.19 | 1 (1) | 8.190 |
| 9 | 8 | Lindsay MS | 8.22 | 2 (3) | |
| 10 | 6 | Jones Magnet MS | 8.23 | 1 (2) | |
| 11 | 8 | Cesar Tarrant MS | 8.30 | 1 (3) | |
| 12 | 7 | Cesar Tarrant MS | 8.32 | 4 (3) | |
| 13 | 8 | George Phenix MS | 8.37 | 2 (4) | |
| 14 | 8 | Kilgore Gifted Center | 8.38 | 4 (4) | |
| 15 | 8 | Jones Magnet MS | 8.44 | 1 (4) | |
| 16 | 8 | Kilgore Gifted Center | 8.48 | 2 (5) | |
| 17 | FR | Lindsay MS | 8.57 | 2 (6) | |
| 18 | 7 | George Phenix MS | 8.61 | 3 (4) | |
| 19 | 7 | Hunter Andrews MS | 8.65 | 4 (5) | |
| 20 | 7 | Thomas Eaton MS | 8.75 | 1 (5) | |
| 21 | 7 | Benjamin Syms Middle Schoo | 8.78 | 3 (5) | |
| 22 | 8 | Hunter Andrews MS | 8.83 | 4 (6) | |
| 23 | 7 | Lindsay MS | 9.60 | 1 (6) | |
8 | Benjamin Syms Middle Schoo | DNS |
No entries for this team in this event.
Boys 55 Meters (7th/8th Grade)
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 220 | 8 | Kilgore Gifted Center | NT | |
| 2 | 320 | 7 | Thomas Eaton MS | NT | |
| 3 | 167 | 7 | Jones Magnet MS | NT | |
| 4 | 208 | 8 | Kilgore Gifted Center | NT | |
| 5 | 274 | 7 | Lindsay MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 50 | 8 | Cesar Tarrant MS | NT | |
| 2 | 198 | 8 | Kilgore Gifted Center | NT | |
| 3 | 332 | 8 | Thomas Eaton MS | NT | |
| 4 | 63 | 8 | Cesar Tarrant MS | NT | |
| 5 | 170 | 8 | Jones Magnet MS | NT | |
| 6 | 317 | 8 | Thomas Eaton MS | NT |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 39 | 8 | Cesar Tarrant MS | NT | |
| 2 | 153 | 8 | Jones Magnet MS | NT | |
| 3 | 7 | 8 | Benjamin Syms Middle Schoo | 7.96 | |
| 4 | 120 | 8 | Hunter Andrews MS | 8.08 | |
| 5 | 270 | 7 | Lindsay MS | NT | |
| 6 | 101 | 7 | George Phenix MS | NT |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 8 | 8 | Benjamin Syms Middle Schoo | 7.86 | |
| 2 | 87 | 8 | George Phenix MS | 7.59 | |
| 3 | 122 | 8 | Hunter Andrews MS | 7.17 | |
| 4 | 16 | 8 | Benjamin Syms Middle Schoo | 7.38 | |
| 5 | 92 | 7 | George Phenix MS | 7.61 | |
| 6 | 127 | 7 | Hunter Andrews MS | 7.95 |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 7 · 6 pts | Thomas Eaton MS | 7.38 | |
| 2 | 8 · 3.5 pts | Kilgore Gifted Center | 7.43 | 7.423 |
| 3 | 7 | Jones Magnet MS | 7.87 | |
| 4 | 7 | Lindsay MS | 7.91 | |
| 5 | 8 | Kilgore Gifted Center | 7.94 |
Heat 2
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 8 · 8 pts | Thomas Eaton MS | 7.17 | |
| 2 | 8 · 1 pts | Thomas Eaton MS | 7.44 | 7.440 |
| 3 | 8 | Jones Magnet MS | 7.46 | |
| 4 | 8 | Cesar Tarrant MS | 7.47 | |
| 5 | 8 | Kilgore Gifted Center | 7.52 | |
| 6 | 8 | Cesar Tarrant MS | 7.59 |
Heat 3
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 7 · 3.5 pts | Lindsay MS | 7.43 | 7.423 |
| 2 | 8 · 2 pts | Cesar Tarrant MS | 7.44 | 7.438 |
| 3 | 8 | Jones Magnet MS | 7.64 | 7.639 |
| 4 | 8 | Benjamin Syms Middle Schoo | 7.73 | |
| 5 | 8 | Hunter Andrews MS | 7.86 | |
| 6 | 7 | George Phenix MS | 8.34 |
Heat 4
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 8 · 10 pts | Hunter Andrews MS | 7.14 | |
| 2 | 8 · 5 pts | Benjamin Syms Middle Schoo | 7.40 | |
| 3 | 8 | George Phenix MS | 7.63 | |
| 4 | 7 | George Phenix MS | 7.64 | 7.640 |
| 5 | 8 | Benjamin Syms Middle Schoo | 7.70 | |
7 | Hunter Andrews MS | DNS |
| # | Athlete | Team | Time | Heat | Note |
|---|---|---|---|---|---|
| 1 | 8 · 10 pts | Hunter Andrews MS | 7.14 | 4 (1) | |
| 2 | 8 · 8 pts | Thomas Eaton MS | 7.17 | 2 (1) | |
| 3 | 7 · 6 pts | Thomas Eaton MS | 7.38 | 1 (1) | |
| 4 | 8 · 5 pts | Benjamin Syms Middle Schoo | 7.40 | 4 (2) | |
| 5 | 8 · 3.5 pts | Kilgore Gifted Center | 7.43 | 1 (2) | 7.423 |
| 5 | 7 · 3.5 pts | Lindsay MS | 7.43 | 3 (1) | 7.423 |
| 7 | 8 · 2 pts | Cesar Tarrant MS | 7.44 | 3 (2) | 7.438 |
| 8 | 8 · 1 pts | Thomas Eaton MS | 7.44 | 2 (2) | 7.440 |
| 9 | 8 | Jones Magnet MS | 7.46 | 2 (3) | |
| 10 | 8 | Cesar Tarrant MS | 7.47 | 2 (4) | |
| 11 | 8 | Kilgore Gifted Center | 7.52 | 2 (5) | |
| 12 | 8 | Cesar Tarrant MS | 7.59 | 2 (6) | |
| 13 | 8 | George Phenix MS | 7.63 | 4 (3) | |
| 14 | 8 | Jones Magnet MS | 7.64 | 3 (3) | 7.639 |
| 15 | 7 | George Phenix MS | 7.64 | 4 (4) | 7.640 |
| 16 | 8 | Benjamin Syms Middle Schoo | 7.70 | 4 (5) | |
| 17 | 8 | Benjamin Syms Middle Schoo | 7.73 | 3 (4) | |
| 18 | 8 | Hunter Andrews MS | 7.86 | 3 (5) | |
| 19 | 7 | Jones Magnet MS | 7.87 | 1 (3) | |
| 20 | 7 | Lindsay MS | 7.91 | 1 (4) | |
| 21 | 8 | Kilgore Gifted Center | 7.94 | 1 (5) | |
| 22 | 7 | George Phenix MS | 8.34 | 3 (6) | |
7 | Hunter Andrews MS | DNS |
No entries for this team in this event.
Girls 1600 Meters (7th/8th Grade)
FinalsComplete
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 145 | 8 | Hunter Andrews MS | 7:31.13 | |
| 2 | 72 | 7 | Cesar Tarrant MS | NT | |
| 3 | 66 | 6 | Cesar Tarrant MS | NT | |
| 4 | 183 | 8 | Jones Magnet MS | NT | |
| 5 | 22 | 8 | Benjamin Syms Middle Schoo | NT | |
| 6 | 83 | 6 | Cesar Tarrant MS | NT | |
| 7 | 230 | 8 | Kilgore Gifted Center | NT | |
| 8 | 116 | 8 | George Phenix MS | NT | |
| 9 | 110 | 7 | George Phenix MS | NT | |
| 10 | 107 | 8 | George Phenix MS | NT | |
| 11 | 240 | 7 | Kilgore Gifted Center | NT | |
| 12 | 239 | 7 | Kilgore Gifted Center | NT | |
| 13 | 196 | 8 | Jones Magnet MS | NT |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Kilgore Gifted Center | 6:25.62 |
| 2 | 7 · 8 pts | Kilgore Gifted Center | 6:37.67 |
| 3 | 7 · 6 pts | Kilgore Gifted Center | 6:43.73 |
| 4 | 7 · 5 pts | Cesar Tarrant MS | 6:45.23 |
| 5 | 6 · 4 pts | Cesar Tarrant MS | 6:50.50 |
| 6 | 8 · 3 pts | Benjamin Syms Middle Schoo | 6:55.34 |
| 7 | 8 · 2 pts | George Phenix MS | 6:56.45 |
| 8 | 6 · 1 pts | Cesar Tarrant MS | 7:14.15 |
| 9 | 8 | Jones Magnet MS | 7:19.46 |
| 10 | 8 | Jones Magnet MS | 7:34.25 |
| 11 | 8 | George Phenix MS | 7:48.32 |
7 | George Phenix MS | DNF | |
8 | Hunter Andrews MS | DNS |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Kilgore Gifted Center | 6:25.62 |
| 2 | 7 · 8 pts | Kilgore Gifted Center | 6:37.67 |
| 3 | 7 · 6 pts | Kilgore Gifted Center | 6:43.73 |
| 4 | 7 · 5 pts | Cesar Tarrant MS | 6:45.23 |
| 5 | 6 · 4 pts | Cesar Tarrant MS | 6:50.50 |
| 6 | 8 · 3 pts | Benjamin Syms Middle Schoo | 6:55.34 |
| 7 | 8 · 2 pts | George Phenix MS | 6:56.45 |
| 8 | 6 · 1 pts | Cesar Tarrant MS | 7:14.15 |
| 9 | 8 | Jones Magnet MS | 7:19.46 |
| 10 | 8 | Jones Magnet MS | 7:34.25 |
| 11 | 8 | George Phenix MS | 7:48.32 |
7 | George Phenix MS | DNF | |
8 | Hunter Andrews MS | DNS |
| # | Athlete | Team | RESULT | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | Kilgore Gifted Center | 6:25.62 | 45.55 - Pl: 3 | 1:32.21 46.67 Pl: 1 ↑2 | 2:20.19 47.99 Pl: 1 | 3:11.39 51.21 Pl: 1 | 6:25.62 3:14.23 Pl: 1 | |
| 2 | Kilgore Gifted Center | 6:37.67 | 49.72 - Pl: 8 | 1:40.24 50.52 Pl: 8 | 2:32.04 51.81 Pl: 7 ↑1 | 3:24.30 52.26 Pl: 3 ↑4 | 6:37.67 3:13.37 Pl: 2 ↑1 | |
| 3 | Kilgore Gifted Center | 6:43.73 | 49.67 - Pl: 7 | 1:39.85 50.18 Pl: 7 | 2:31.77 51.92 Pl: 5 ↑2 | 3:25.16 53.40 Pl: 5 | 6:43.73 3:18.57 Pl: 3 ↑2 | |
| 4 | Cesar Tarrant MS | 6:45.23 | 50.02 - Pl: 9 | 1:40.74 50.73 Pl: 9 | 2:32.68 51.94 Pl: 9 | 3:26.43 53.76 Pl: 7 ↑2 | 6:45.23 3:18.80 Pl: 4 ↑3 | |
| 5 | Cesar Tarrant MS | 6:50.50 | 44.79 - Pl: 2 | 1:34.40 49.61 Pl: 2 | 2:27.96 53.57 Pl: 2 | 3:22.92 54.97 Pl: 2 | 6:50.50 3:27.58 Pl: 5 ↓3 | |
| 6 | Benjamin Syms Middle Schoo | 6:55.34 | 45.74 - Pl: 4 | 1:35.66 49.93 Pl: 4 | 2:30.71 55.06 Pl: 4 | 3:24.87 54.16 Pl: 4 | 6:55.34 3:30.47 Pl: 6 ↓2 | |
| 7 | George Phenix MS | 6:56.45 | 46.34 - Pl: 5 | 1:35.94 49.60 Pl: 5 | 2:30.23 54.29 Pl: 3 ↑2 | 3:25.41 55.19 Pl: 6 ↓3 | 6:56.45 3:31.04 Pl: 7 ↓1 | |
| 8 | Cesar Tarrant MS | 7:14.15 | 44.75 - Pl: 1 | 1:35.41 50.66 Pl: 3 ↓2 | 2:31.82 56.42 Pl: 6 ↓3 | 3:27.21 55.39 Pl: 8 ↓2 | 7:14.15 3:46.94 Pl: 8 | |
| 9 | Jones Magnet MS | 7:19.46 | 48.05 - Pl: 6 | 1:38.24 50.20 Pl: 6 | 2:32.33 54.09 Pl: 8 ↓2 | 3:28.67 56.35 Pl: 9 ↓1 | 7:19.46 3:50.79 Pl: 9 | |
| 10 | Jones Magnet MS | 7:34.25 | 51.31 - Pl: 10 | 1:43.06 51.76 Pl: 10 | 2:35.74 52.68 Pl: 10 | 3:32.97 57.23 Pl: 10 | 7:34.25 4:01.28 Pl: 10 | |
| 11 | George Phenix MS | 7:48.32 | 52.84 - Pl: 11 | 1:48.54 55.70 Pl: 11 | 2:46.91 58.38 Pl: 11 | 3:47.84 1:00.93 Pl: 11 | 7:48.32 4:00.48 Pl: 11 | |
| George Phenix MS | DNF | DNF - | ||||||
| Hunter Andrews MS | DNS | DNS - |
No entries for this team in this event.
Boys 1600 Meters (7th/8th Grade)
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 329 | 7 | Thomas Eaton MS | NT | |
| 2 | 251 | 8 | Lindsay MS | NT | |
| 3 | 209 | 7 | Kilgore Gifted Center | NT | |
| 4 | 168 | 7 | Jones Magnet MS | NT | |
| 5 | 212 | 8 | Kilgore Gifted Center | NT | |
| 6 | 157 | 7 | Jones Magnet MS | NT | |
| 7 | 203 | 7 | Kilgore Gifted Center | NT | |
| 8 | 172 | 7 | Jones Magnet MS | NT | |
| 9 | 55 | 7 | Cesar Tarrant MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 126 | 7 | Hunter Andrews MS | 6:05.58 | |
| 2 | 123 | 7 | Hunter Andrews MS | 6:12.79 | |
| 3 | 106 | 8 | George Phenix MS | 6:34.85 | |
| 4 | 101 | 7 | George Phenix MS | 6:50.15 | |
| 5 | 89 | 7 | George Phenix MS | 6:52.36 | |
| 6 | 51 | 8 | Cesar Tarrant MS | NT | |
| 7 | 311 | 8 | Thomas Eaton MS | NT | |
| 8 | 45 | 7 | Cesar Tarrant MS | NT | |
| 9 | 331 | 7 | Thomas Eaton MS | NT | |
| 10 | 277 | 8 | Lindsay MS | NT |
Results by heat — 2 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Lindsay MS | 5:33.93 |
| 2 | 7 · 8 pts | Kilgore Gifted Center | 5:42.49 |
| 3 | 7 · 2 pts | Kilgore Gifted Center | 6:18.52 |
| 4 | 7 · 1 pts | Jones Magnet MS | 6:30.71 |
| 5 | 7 | Cesar Tarrant MS | 6:32.36 |
| 6 | 7 | Jones Magnet MS | 6:35.33 |
| 7 | 7 | Thomas Eaton MS | 6:35.76 |
| 8 | 7 | Jones Magnet MS | 6:55.20 |
8 | Kilgore Gifted Center | DNF |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 6 pts | Cesar Tarrant MS | 5:45.04 |
| 2 | 8 · 5 pts | Lindsay MS | 5:45.67 |
| 3 | 7 · 4 pts | Hunter Andrews MS | 5:52.86 |
| 4 | 7 · 3 pts | Hunter Andrews MS | 5:56.54 |
| 5 | 7 | Thomas Eaton MS | 6:34.62 |
| 6 | 7 | George Phenix MS | 6:36.43 |
| 7 | 8 | George Phenix MS | 6:44.97 |
| 8 | 8 | Thomas Eaton MS | 6:57.40 |
| 9 | 7 | Cesar Tarrant MS | 6:58.88 |
7 | George Phenix MS | DNF |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 8 · 10 pts | Lindsay MS | 5:33.93 | 1 (1) |
| 2 | 7 · 8 pts | Kilgore Gifted Center | 5:42.49 | 1 (2) |
