team results
ON THE COURSE NOW
0.00
MEN & WOMEN (High School) • 5 Kilometers (3.11 Miles)
Final Results
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | SR | Denbigh Baptist | 19:12.1 | --- |
| 2 | SO | Norfolk Collegiate | 19:47.2 | 35.1 |
| 3 | SO | Denbigh Baptist | 20:53.0 | 1:39.9 |
| 4 | FR | Oaktree Academy | 21:00.8 | 1:48.7 |
| 5 | SR | Oaktree Academy | 21:44.6 | 2:32.5 |
| 6 | FR | Norfolk Collegiate | 22:25.6 | 3:13.5 |
| 7 | FR | Oaktree Academy | 22:33.7 | 3:21.6 |
| 8 | SR | Oaktree Academy | 22:33.8 | 3:21.7 |
| 9 | SR | Norfolk Collegiate | 23:18.8 | 4:06.7 |
| 10 | SR | Denbigh Baptist | 23:54.0 | 4:40.9 |
| 11 | SO | Denbigh Baptist | 24:37.2 | 5:25.1 |
| 12 | FR | Norfolk Collegiate | 24:45.3 | 5:33.2 |
| 13 | SR | Oaktree Academy | 25:09.3 | 5:57.2 |
FR | Norfolk Collegiate | DNS | ||
JR | Norfolk Collegiate | DNS | ||
SO | Oaktree Academy | DNS | ||
JR | Norfolk Collegiate | DNS | ||
SO | Norfolk Collegiate | DNS | ||
SR | Oaktree Academy | DNS | ||
SO | Menchville | DNS |
| # | Team | Score | Scorers |
|---|---|---|---|
| 1 | Oaktree Academy | 37 | 4, 5, 7, 8, 13 |
| – | Denbigh Baptist | INC | 4 finishers |
| – | Norfolk Collegiate | INC | 4 finishers |
No entries for this team in this event.
MEN & WOMEN (Sub Varsity) • 5 Kilometers (3.11 Miles)
Final Results
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | 7 | Denbigh Baptist | 23:30.7 | --- |
| 2 | 8 | Oaktree Academy | 23:30.8 | .1 |
| 3 | 7 | Oaktree Academy | 26:14.3 | 2:43.6 |
| 4 | 8 | Oaktree Academy | 26:24.9 | 2:54.2 |
| 5 | 8 | Oaktree Academy | 27:34.9 | 4:04.2 |
| 6 | 8 | Oaktree Academy | 27:37.5 | 4:06.8 |
| 7 | 6 | Oaktree Academy | 27:41.0 | 4:09.3 |
| 8 | JR | Oaktree Academy | 30:57.2 | 7:26.5 |
| 9 | SO | Oaktree Academy | 31:12.7 | 7:42.0 |
| 10 | 6 | Oaktree Academy | 35:01.1 | 11:30.4 |
| 11 | FR | Oaktree Academy | 35:49.8 | 12:19.1 |
JR | Oaktree Academy | DNS | ||
6 | Oaktree Academy | DNS | ||
8 | Oaktree Academy | DNS | ||
8 | Norfolk Collegiate | DNS | ||
8 | Norfolk Collegiate | DNS | ||
8 | Norfolk Collegiate | DNS |
| # | Team | Score | Scorers |
|---|---|---|---|
| 1 | Oaktree Academy | 20 | 2, 3, 4, 5, 6 |
| – | Denbigh Baptist | INC | 1 finisher |
No entries for this team in this event.
MEN & WOMEN (Homeschool) • 5 Kilometers (3.11 Miles)
Final Results
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | SR | Teach Beach Breakers | 18:12.5 | --- |
| 2 | SR | Teach Beach Breakers | 18:21.1 | 8.6 |
| 3 | SO | Teach Beach Breakers | 20:12.3 | 1:59.8 |
| 4 | SO | Teach Beach Breakers | 23:33.2 | 5:20.7 |
| 5 | 7 | Teach Beach Breakers | 23:34.0 | 5:21.5 |
| 6 | SR | Teach Beach Breakers | 23:42.1 | 5:29.6 |
| 7 | SO | Teach Beach Breakers | 23:59.2 | 5:46.7 |
| 8 | FR | Teach Beach Breakers | 24:59.6 | 6:47.1 |
| 9 | FR | Teach Beach Breakers | 25:30.1 | 7:17.6 |
| 10 | 8 | Teach Beach Breakers | 25:54.6 | 7:42.1 |
| 11 | SR | Teach Beach Breakers | 26:01.6 | 7:49.1 |
| 12 | JR | Teach Beach Breakers | 26:02.8 | 7:50.3 |
| 13 | 7 | Teach Beach Breakers | 26:39.8 | 8:27.3 |
| 14 | FR | Teach Beach Breakers | 27:58.4 | 9:45.9 |
| 15 | 8 | Teach Beach Breakers | 30:07.9 | 11:55.4 |
| 16 | 8 | Teach Beach Breakers | 30:11.5 | 11:59.0 |
| 17 | SO | Teach Beach Breakers | 34:13.3 | 16:00.8 |
| 18 | 8 | Teach Beach Breakers | 34:55.6 | 16:43.1 |
| 19 | 7 | Teach Beach Breakers | 35:17.6 | 17:05.1 |
SO | Teach Beach Breakers | DNS | ||
JR | Teach Beach Breakers | DNS |
| # | Team | Score | Scorers |
|---|---|---|---|
| 1 | Teach Beach Breakers | 15 | 1, 2, 3, 4, 5 |
No entries for this team in this event.