team results
ON THE TRACK NOW
0.00
Running Events
Girls 100 Meters (6th Grade)
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 2 | 410 | 7 | Huntington MS | NT | |
| 3 | 201 | 6 | Ella Fitzgerald MS | NT | |
| 4 | 117 | 6 | Crittenden MS | NT | |
| 5 | 32 | 6 | An Achievable Dream Middle and | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 176 | 6 | Ella Fitzgerald MS | NT | |
| 2 | 76 | 6 | Booker T. Washington MS | 19.00 | |
| 3 | 131 | 6 | Crittenden MS | 18.05 | |
| 4 | 397 | 6 | Mary Passage MS | 17.58 | |
| 5 | 259 | 6 | Gildersleeve MS | 17.87 | |
| 6 | 78 | 6 | Booker T. Washington MS | 18.59 | |
| 7 | 252 | 6 | Gildersleeve MS | 20.95 | |
| 8 | 310 | 6 | Hines MS | NT |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 316 | 6 | Hines MS | 17.11 | |
| 2 | 83 | 6 | Booker T. Washington MS | 16.74 | |
| 3 | 65 | 6 | Booker T. Washington MS | 16.50 | |
| 4 | 23 | 6 | An Achievable Dream Middle and | 16.42 | |
| 5 | 409 | 6 | Mary Passage MS | 16.48 | |
| 6 | 20 | 6 | An Achievable Dream Middle and | 16.54 | |
| 7 | 245 | 6 | Gildersleeve MS | 16.85 | |
| 8 | 194 | 6 | Ella Fitzgerald MS | 17.24 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 261 | 6 | Gildersleeve MS | 16.30 | |
| 2 | 395 | 6 | Mary Passage MS | 15.90 | |
| 3 | 118 | 6 | Crittenden MS | 15.69 | |
| 4 | 207 | 6 | Ella Fitzgerald MS | 15.39 | |
| 5 | 119 | 6 | Crittenden MS | 15.64 | |
| 6 | 399 | 6 | Mary Passage MS | 15.75 | |
| 7 | 21 | 6 | An Achievable Dream Middle and | 15.95 | |
| 8 | 301 | 6 | Hines MS | 16.38 |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 6 | Ella Fitzgerald MS | 15.65 | |
| 2 | 6 | Crittenden MS | 15.71 | |
| 3 | 6 | An Achievable Dream Middle and | 17.07 | 17.063 |
7 | Huntington MS | DNS |
Heat 2
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 6 | Ella Fitzgerald MS | 15.67 | |
| 2 | 6 | Hines MS | 17.07 | 17.063 |
| 3 | 6 | Mary Passage MS | 17.47 | |
| 4 | 6 | Crittenden MS | 18.27 | |
| 5 | 6 | Gildersleeve MS | 18.48 | |
| 6 | 6 | Booker T. Washington MS | 18.91 | |
| 7 | 6 | Booker T. Washington MS | 19.42 | |
| 8 | 6 | Gildersleeve MS | 21.06 |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | An Achievable Dream Middle and | 16.11 |
| 2 | 6 | An Achievable Dream Middle and | 16.30 |
| 3 | 6 | Booker T. Washington MS | 16.41 |
| 4 | 6 | Booker T. Washington MS | 16.51 |
| 5 | 6 | Ella Fitzgerald MS | 16.86 |
| 6 | 6 | Mary Passage MS | 16.90 |
| 7 | 6 | Hines MS | 16.91 |
| 8 | 6 | Gildersleeve MS | 17.21 |
Heat 4
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 6 | Mary Passage MS | 15.39 | |
| 2 | 6 | Ella Fitzgerald MS | 15.49 | |
| 3 | 6 | An Achievable Dream Middle and | 15.51 | 15.505 |
| 4 | 6 | Crittenden MS | 15.51 | 15.510 |
| 5 | 6 | Crittenden MS | 15.93 | |
| 6 | 6 | Mary Passage MS | 16.17 | |
| 7 | 6 | Gildersleeve MS | 16.23 | |
| 8 | 6 | Hines MS | 16.36 |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 6 | Mary Passage MS | 15.39 | 4 (1) |
| 2 | 6 | Ella Fitzgerald MS | 15.49 | 4 (2) |
| 3 | 6 | An Achievable Dream Middle and | 15.51 | 4 (3) |
| 4 | 6 | Crittenden MS | 15.51 | 4 (4) |
| 5 | 6 | Ella Fitzgerald MS | 15.65 | 1 (1) |
| 6 | 6 | Ella Fitzgerald MS | 15.67 | 2 (1) |
| 7 | 6 | Crittenden MS | 15.71 | 1 (2) |
| 8 | 6 | Crittenden MS | 15.93 | 4 (5) |
| 9 | 6 | An Achievable Dream Middle and | 16.11 | 3 (1) |
| 10 | 6 | Mary Passage MS | 16.17 | 4 (6) |
| 11 | 6 | Gildersleeve MS | 16.23 | 4 (7) |
| 12 | 6 | An Achievable Dream Middle and | 16.30 | 3 (2) |
| 13 | 6 | Hines MS | 16.36 | 4 (8) |
| 14 | 6 | Booker T. Washington MS | 16.41 | 3 (3) |
| 15 | 6 | Booker T. Washington MS | 16.51 | 3 (4) |
| 16 | 6 | Ella Fitzgerald MS | 16.86 | 3 (5) |
| 17 | 6 | Mary Passage MS | 16.90 | 3 (6) |
| 18 | 6 | Hines MS | 16.91 | 3 (7) |
| 19 | 6 | An Achievable Dream Middle and | 17.07 | 1 (3) |
| 19 | 6 | Hines MS | 17.07 | 2 (2) |
| 21 | 6 | Gildersleeve MS | 17.21 | 3 (8) |
| 22 | 6 | Mary Passage MS | 17.47 | 2 (3) |
| 23 | 6 | Crittenden MS | 18.27 | 2 (4) |
| 24 | 6 | Gildersleeve MS | 18.48 | 2 (5) |
| 25 | 6 | Booker T. Washington MS | 18.91 | 2 (6) |
| 26 | 6 | Booker T. Washington MS | 19.42 | 2 (7) |
| 27 | 6 | Gildersleeve MS | 21.06 | 2 (8) |
7 | Huntington MS | DNS |
No entries for this team in this event.
Boys 100 Meters (6th Grade)
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 161 | 6 | Ella Fitzgerald MS | NT | |
| 4 | 8 | 6 | An Achievable Dream Middle and | NT | |
| 5 | 1 | 6 | An Achievable Dream Middle and | NT | |
| 6 | 14 | 6 | An Achievable Dream Middle and | NT | |
| 7 | 413 | 7 | Huntington MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 17 | 6 | An Achievable Dream Middle and | NT | |
| 2 | 6 | 6 | An Achievable Dream Middle and | NT | |
| 3 | 46 | 6 | Booker T. Washington MS | 16.85 | |
| 4 | 39 | 6 | Booker T. Washington MS | 16.49 | |
| 5 | 224 | 6 | Gildersleeve MS | 16.75 | |
| 6 | 3 | 6 | An Achievable Dream Middle and | NT | |
| 7 | 230 | 6 | Gildersleeve MS | NT | |
| 8 | 163 | 6 | Ella Fitzgerald MS | NT |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 168 | 6 | Ella Fitzgerald MS | 16.21 | |
| 2 | 271 | 6 | Hines MS | 15.97 | |
| 3 | 157 | 6 | Ella Fitzgerald MS | 15.89 | |
| 4 | 103 | 6 | Crittenden MS | 15.69 | |
| 5 | 235 | 6 | Gildersleeve MS | 15.80 | |
| 6 | 107 | 6 | Crittenden MS | 15.89 | |
| 7 | 48 | 6 | Booker T. Washington MS | 15.99 | |
| 8 | 56 | 6 | Booker T. Washington MS | 16.37 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 275 | 6 | Hines MS | 15.36 | |
| 2 | 336 | 6 | Huntington MS | 15.09 | |
| 3 | 367 | 6 | Mary Passage MS | 15.01 | |
| 4 | 334 | 6 | Huntington MS | 14.60 | |
| 5 | 115 | 6 | Crittenden MS | 14.99 | |
| 6 | 217 | 6 | Gildersleeve MS | 15.06 | |
| 7 | 290 | 6 | Hines MS | 15.24 | |
| 8 | 325 | 6 | Huntington MS | 15.67 |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
6 | An Achievable Dream Middle and | DNS | |
6 | An Achievable Dream Middle and | DNS | |
6 | Ella Fitzgerald MS | DNS | |
6 | An Achievable Dream Middle and | DNS | |
7 | Huntington MS | DNS |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Ella Fitzgerald MS | 15.26 |
| 2 | 6 | Booker T. Washington MS | 16.21 |
| 3 | 6 | Gildersleeve MS | 16.53 |
| 4 | 6 | Booker T. Washington MS | 16.55 |
| 5 | 6 | An Achievable Dream Middle and | 16.61 |
| 6 | 6 | Gildersleeve MS | 17.02 |
| 7 | 6 | An Achievable Dream Middle and | 17.09 |
| 8 | 6 | An Achievable Dream Middle and | 17.25 |
Heat 3
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Gildersleeve MS | 15.12 |
| 2 | 6 | Crittenden MS | 15.52 |
| 3 | 6 | Crittenden MS | 15.66 |
| 4 | 6 | Booker T. Washington MS | 15.69 |
| 5 | 6 | Ella Fitzgerald MS | 15.87 |
| 6 | 6 | Ella Fitzgerald MS | 15.90 |
| 7 | 6 | Booker T. Washington MS | 16.28 |
| 8 | 6 | Hines MS | 16.34 |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 | Crittenden MS | 14.61 |
| 2 | 6 | Huntington MS | 14.67 |
| 3 | 6 | Hines MS | 14.88 |
| 4 | 6 | Gildersleeve MS | 14.98 |
| 5 | 6 | Mary Passage MS | 15.42 |
| 6 | 6 | Hines MS | 15.80 |
6 | Huntington MS | DNS | |
6 | Huntington MS | DNS |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 6 | Crittenden MS | 14.61 | 4 (1) |
| 2 | 6 | Huntington MS | 14.67 | 4 (2) |
| 3 | 6 | Hines MS | 14.88 | 4 (3) |
| 4 | 6 | Gildersleeve MS | 14.98 | 4 (4) |
| 5 | 6 | Gildersleeve MS | 15.12 | 3 (1) |
| 6 | 6 | Ella Fitzgerald MS | 15.26 | 2 (1) |
| 7 | 6 | Mary Passage MS | 15.42 | 4 (5) |
| 8 | 6 | Crittenden MS | 15.52 | 3 (2) |
| 9 | 6 | Crittenden MS | 15.66 | 3 (3) |
| 10 | 6 | Booker T. Washington MS | 15.69 | 3 (4) |
| 11 | 6 | Hines MS | 15.80 | 4 (6) |
| 12 | 6 | Ella Fitzgerald MS | 15.87 | 3 (5) |
| 13 | 6 | Ella Fitzgerald MS | 15.90 | 3 (6) |
| 14 | 6 | Booker T. Washington MS | 16.21 | 2 (2) |
| 15 | 6 | Booker T. Washington MS | 16.28 | 3 (7) |
| 16 | 6 | Hines MS | 16.34 | 3 (8) |
| 17 | 6 | Gildersleeve MS | 16.53 | 2 (3) |
| 18 | 6 | Booker T. Washington MS | 16.55 | 2 (4) |
| 19 | 6 | An Achievable Dream Middle and | 16.61 | 2 (5) |
| 20 | 6 | Gildersleeve MS | 17.02 | 2 (6) |
| 21 | 6 | An Achievable Dream Middle and | 17.09 | 2 (7) |
| 22 | 6 | An Achievable Dream Middle and | 17.25 | 2 (8) |
6 | Ella Fitzgerald MS | DNS | ||
6 | An Achievable Dream Middle and | DNS | ||
6 | An Achievable Dream Middle and | DNS | ||
6 | An Achievable Dream Middle and | DNS | ||
7 | Huntington MS | DNS | ||
6 | Huntington MS | DNS | ||
6 | Huntington MS | DNS |
No entries for this team in this event.
Girls 100 Meters (7th/8th Grade)
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 2 | 206 | 8 | Ella Fitzgerald MS | NT | |
| 3 | 134 | 8 | Crittenden MS | 19.35 | |
| 4 | 307 | 7 | Hines MS | 16.76 | |
| 5 | 122 | 8 | Crittenden MS | 17.12 | |
| 6 | 243 | 8 | Gildersleeve MS | 21.65 | |
| 7 | 238 | 8 | Gildersleeve MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 398 | 8 | Mary Passage MS | 15.92 | |
| 2 | 314 | 7 | Hines MS | 15.26 | |
| 3 | 263 | 8 | Gildersleeve MS | 15.12 | |
| 4 | 324 | 7 | Hines MS | 15.00 | |
| 5 | 199 | 8 | Ella Fitzgerald MS | 15.08 | |
| 6 | 27 | SR | An Achievable Dream Middle and | 15.14 | |
| 7 | 128 | 8 | Crittenden MS | 15.50 | |
| 8 | 136 | 6 | Crittenden MS | 16.21 |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 390 | 8 | Mary Passage MS | 14.98 | |
| 2 | 348 | 7 | Huntington MS | 14.80 | |
| 3 | 311 | 8 | Hines MS | 14.63 | |
| 4 | 249 | 8 | Gildersleeve MS | 14.38 | |
| 5 | 77 | 8 | Booker T. Washington MS | 14.48 | |
| 6 | 31 | 8 | An Achievable Dream Middle and | 14.69 | |
| 7 | 19 | 8 | An Achievable Dream Middle and | 14.89 | |
| 8 | 383 | 7 | Mary Passage MS | 14.99 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 28 | 8 | An Achievable Dream Middle and | 14.28 | |
| 2 | 63 | 8 | Booker T. Washington MS | 14.10 | |
| 3 | 62 | 7 | Booker T. Washington MS | 13.75 | |
| 4 | 189 | 8 | Ella Fitzgerald MS | 13.46 | |
| 5 | 73 | 8 | Booker T. Washington MS | 13.51 | |
| 6 | 187 | 7 | Ella Fitzgerald MS | 13.93 | |
| 7 | 346 | 7 | Huntington MS | 14.26 | |
| 8 | 384 | 7 | Mary Passage MS | 14.36 |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 | Gildersleeve MS | 15.21 |
| 2 | 8 | Ella Fitzgerald MS | 15.35 |
| 3 | 8 | Crittenden MS | 17.32 |
| 4 | 8 | Crittenden MS | 19.06 |
| 5 | 8 | Gildersleeve MS | 20.55 |
7 | Hines MS | DNS |
Heat 2
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 8 | Ella Fitzgerald MS | 14.88 | |
| 2 | 7 | Hines MS | 14.93 | |
| 3 | 8 | Crittenden MS | 14.99 | |
| 4 | 7 | Hines MS | 15.06 | |
| 5 | 8 | Gildersleeve MS | 15.33 | |
| 6 | SR | An Achievable Dream Middle and | 15.37 | |
| 7 | 8 | Mary Passage MS | 15.56 | 15.560 |
| 8 | 6 | Crittenden MS | 15.87 |
Heat 3
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 8 | Gildersleeve MS | 14.27 | |
| 2 | 8 | Booker T. Washington MS | 14.46 | |
| 3 | 8 | An Achievable Dream Middle and | 14.66 | |
| 4 | 7 | Huntington MS | 14.91 | |
| 5 | 8 | An Achievable Dream Middle and | 14.92 | |
| 6 | 7 | Mary Passage MS | 15.08 | |
| 7 | 8 | Hines MS | 15.52 | |
| 8 | 8 | Mary Passage MS | 15.56 | 15.557 |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 | Ella Fitzgerald MS | 13.40 |
| 2 | 8 | Booker T. Washington MS | 13.77 |
| 3 | 7 | Ella Fitzgerald MS | 13.91 |
| 4 | 8 | An Achievable Dream Middle and | 13.98 |
| 5 | 7 | Booker T. Washington MS | 14.31 |
| 6 | 7 | Mary Passage MS | 14.48 |
| 7 | 8 | Booker T. Washington MS | 15.13 |
7 | Huntington MS | DNS |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 8 | Ella Fitzgerald MS | 13.40 | 4 (1) |
| 2 | 8 | Booker T. Washington MS | 13.77 | 4 (2) |
| 3 | 7 | Ella Fitzgerald MS | 13.91 | 4 (3) |
| 4 | 8 | An Achievable Dream Middle and | 13.98 | 4 (4) |
| 5 | 8 | Gildersleeve MS | 14.27 | 3 (1) |
| 6 | 7 | Booker T. Washington MS | 14.31 | 4 (5) |
| 7 | 8 | Booker T. Washington MS | 14.46 | 3 (2) |
| 8 | 7 | Mary Passage MS | 14.48 | 4 (6) |
| 9 | 8 | An Achievable Dream Middle and | 14.66 | 3 (3) |
| 10 | 8 | Ella Fitzgerald MS | 14.88 | 2 (1) |
| 11 | 7 | Huntington MS | 14.91 | 3 (4) |
| 12 | 8 | An Achievable Dream Middle and | 14.92 | 3 (5) |
| 13 | 7 | Hines MS | 14.93 | 2 (2) |
| 14 | 8 | Crittenden MS | 14.99 | 2 (3) |
| 15 | 7 | Hines MS | 15.06 | 2 (4) |
| 16 | 7 | Mary Passage MS | 15.08 | 3 (6) |
| 17 | 8 | Booker T. Washington MS | 15.13 | 4 (7) |
| 18 | 8 | Gildersleeve MS | 15.21 | 1 (1) |
| 19 | 8 | Gildersleeve MS | 15.33 | 2 (5) |
| 20 | 8 | Ella Fitzgerald MS | 15.35 | 1 (2) |
| 21 | SR | An Achievable Dream Middle and | 15.37 | 2 (6) |
| 22 | 8 | Hines MS | 15.52 | 3 (7) |
| 23 | 8 | Mary Passage MS | 15.56 | 3 (8) |
| 24 | 8 | Mary Passage MS | 15.56 | 2 (7) |
| 25 | 6 | Crittenden MS | 15.87 | 2 (8) |
| 26 | 8 | Crittenden MS | 17.32 | 1 (3) |
| 27 | 8 | Crittenden MS | 19.06 | 1 (4) |
| 28 | 8 | Gildersleeve MS | 20.55 | 1 (5) |
7 | Hines MS | DNS | ||
7 | Huntington MS | DNS |
No entries for this team in this event.
Boys 100 Meters (7th/8th Grade)
▾Finals
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 2 | 360 | 7 | Mary Passage MS | NT | |
| 3 | 269 | 8 | Hines MS | NT | |
| 4 | 9 | 7 | An Achievable Dream Middle and | 15.04 | |
| 5 | 212 | 7 | Gildersleeve MS | 17.45 | |
| 6 | 234 | 7 | Gildersleeve MS | NT | |
| 7 | 372 | FR | Mary Passage MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 37 | 8 | Booker T. Washington MS | 14.71 | |
| 2 | 15 | 8 | An Achievable Dream Middle and | 14.52 | |
| 3 | 58 | 7 | Booker T. Washington MS | 13.79 | |
| 4 | 213 | 7 | Gildersleeve MS | 13.69 | |
| 5 | 42 | 8 | Booker T. Washington MS | 13.73 | |
| 6 | 104 | 8 | Crittenden MS | 13.86 | |
| 7 | 331 | SO | Huntington MS | 14.57 | |
| 8 | 329 | 7 | Huntington MS | 14.87 |
Heat 3
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 34 | 8 | Booker T. Washington MS | 13.63 | |
| 2 | 152 | 7 | Ella Fitzgerald MS | 13.58 | |
| 3 | 363 | 7 | Mary Passage MS | 13.41 | |
| 4 | 87 | FR | Crittenden MS | 13.35 | |
| 5 | 170 | 8 | Ella Fitzgerald MS | 13.41 | |
| 6 | 366 | 8 | Mary Passage MS | 13.51 | |
| 7 | 295 | 8 | Hines MS | 13.59 | |
| 8 | 219 | 8 | Gildersleeve MS | 13.66 |
Heat 4
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 155 | 8 | Ella Fitzgerald MS | 13.18 | |
| 2 | 159 | 8 | Ella Fitzgerald MS | 12.86 | |
| 3 | 286 | 8 | Hines MS | 12.47 | |
| 4 | 100 | 8 | Crittenden MS | 12.06 | |
| 5 | 10 | 7 | An Achievable Dream Middle and | 12.36 | |
| 6 | 289 | 8 | Hines MS | 12.60 | |
| 7 | 327 | 8 | Huntington MS | 13.12 | |
| 8 | 85 | 8 | Crittenden MS | 13.20 |
Results by heat — 4 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 | Hines MS | 14.18 |
| 2 | 7 | Mary Passage MS | 14.58 |
| 3 | FR | Mary Passage MS | 14.69 |
| 4 | 7 | An Achievable Dream Middle and | 14.73 |
| 5 | 7 | Gildersleeve MS | 15.03 |
| 6 | 7 | Gildersleeve MS | 16.36 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 | Crittenden MS | 13.40 |
| 2 | 7 | Gildersleeve MS | 13.52 |
| 3 | 8 | Booker T. Washington MS | 13.74 |
| 4 | 7 | Booker T. Washington MS | 14.56 |
| 5 | 8 | Booker T. Washington MS | 14.91 |
| 6 | 7 | Huntington MS | 15.22 |
SO | Huntington MS | DNS | |
8 | An Achievable Dream Middle and | DNS |
Heat 3
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | FR | Crittenden MS | 13.11 | |
| 2 | 8 | Booker T. Washington MS | 13.39 | |
| 3 | 8 | Mary Passage MS | 13.41 | 13.405 |
| 4 | 7 | Mary Passage MS | 13.41 | 13.409 |
| 5 | 8 | Hines MS | 13.50 | 13.491 |
| 6 | 7 | Ella Fitzgerald MS | 13.50 | 13.500 |
| 7 | 8 | Gildersleeve MS | 13.94 | |
8 | Ella Fitzgerald MS | DNS |
Heat 4
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 | Crittenden MS | 12.19 |
| 2 | 7 | An Achievable Dream Middle and | 12.29 |
| 3 | 8 | Hines MS | 12.49 |
| 4 | 8 | Hines MS | 12.57 |
| 5 | 8 | Huntington MS | 13.13 |
| 6 | 8 | Ella Fitzgerald MS | 13.19 |
| 7 | 8 | Crittenden MS | 13.38 |
8 | Ella Fitzgerald MS | DNS |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 8 | Crittenden MS | 12.19 | 4 (1) |
| 2 | 7 | An Achievable Dream Middle and | 12.29 | 4 (2) |
| 3 | 8 | Hines MS | 12.49 | 4 (3) |
| 4 | 8 | Hines MS | 12.57 | 4 (4) |
| 5 | FR | Crittenden MS | 13.11 | 3 (1) |
| 6 | 8 | Huntington MS | 13.13 | 4 (5) |
| 7 | 8 | Ella Fitzgerald MS | 13.19 | 4 (6) |
| 8 | 8 | Crittenden MS | 13.38 | 4 (7) |
| 9 | 8 | Booker T. Washington MS | 13.39 | 3 (2) |
| 10 | 8 | Crittenden MS | 13.40 | 2 (1) |
| 11 | 8 | Mary Passage MS | 13.41 | 3 (3) |
| 12 | 7 | Mary Passage MS | 13.41 | 3 (4) |
| 13 | 8 | Hines MS | 13.50 | 3 (5) |
| 14 | 7 | Ella Fitzgerald MS | 13.50 | 3 (6) |
| 15 | 7 | Gildersleeve MS | 13.52 | 2 (2) |
| 16 | 8 | Booker T. Washington MS | 13.74 | 2 (3) |
| 17 | 8 | Gildersleeve MS | 13.94 | 3 (7) |
| 18 | 8 | Hines MS | 14.18 | 1 (1) |
| 19 | 7 | Booker T. Washington MS | 14.56 | 2 (4) |
| 20 | 7 | Mary Passage MS | 14.58 | 1 (2) |
| 21 | FR | Mary Passage MS | 14.69 | 1 (3) |
| 22 | 7 | An Achievable Dream Middle and | 14.73 | 1 (4) |
| 23 | 8 | Booker T. Washington MS | 14.91 | 2 (5) |
| 24 | 7 | Gildersleeve MS | 15.03 | 1 (5) |
| 25 | 7 | Huntington MS | 15.22 | 2 (6) |
| 26 | 7 | Gildersleeve MS | 16.36 | 1 (6) |
SO | Huntington MS | DNS | ||
8 | An Achievable Dream Middle and | DNS | ||
8 | Ella Fitzgerald MS | DNS | ||
8 | Ella Fitzgerald MS | DNS |
No entries for this team in this event.
Girls 1600 Meters (7th/8th Grade)
▾Finals
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 388 | 7 | Mary Passage MS | 6:08.20 | |
| 2 | 389 | 6 | Mary Passage MS | 6:53.29 | |
| 3 | 75 | 6 | Booker T. Washington MS | 7:11.92 | |
| 4 | 257 | 7 | Gildersleeve MS | 7:19.79 | |
| 5 | 175 | 6 | Ella Fitzgerald MS | 7:30.89 | |
| 6 | 404 | 7 | Mary Passage MS | 7:32.51 | |
| 7 | 133 | 7 | Crittenden MS | 7:36.98 | |
| 8 | 313 | 7 | Hines MS | 7:52.04 | |
| 9 | 195 | 8 | Ella Fitzgerald MS | 7:56.88 | |
| 10 | 68 | 7 | Booker T. Washington MS | 7:59.47 | |
| 11 | 406 | 7 | Mary Passage MS | 8:05.44 | |
| 12 | 185 | 8 | Ella Fitzgerald MS | 8:46.41 | |
| 13 | 74 | 7 | Booker T. Washington MS | 8:49.73 | |
| 14 | 126 | 7 | Crittenden MS | 8:58.11 | |
| 15 | 193 | 7 | Ella Fitzgerald MS | 10:30.16 | |
| 16 | 81 | 7 | Booker T. Washington MS | NT |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 7 | Mary Passage MS | 6:10.81 |
| 2 | 6 | Mary Passage MS | 6:29.23 |
| 3 | 6 | Booker T. Washington MS | 7:13.16 |
| 4 | 7 | Mary Passage MS | 7:27.92 |
| 5 | 6 | Ella Fitzgerald MS | 7:37.73 |
| 6 | 7 | Hines MS | 7:38.73 |
| 7 | 7 | Gildersleeve MS | 7:42.71 |
| 8 | 8 | Ella Fitzgerald MS | 7:54.55 |
| 9 | 7 | Booker T. Washington MS | 8:12.02 |
| 10 | 7 | Mary Passage MS | 8:13.14 |
| 11 | 7 | Booker T. Washington MS | 8:15.67 |
| 12 | 8 | Ella Fitzgerald MS | 8:26.54 |
| 13 | 7 | Booker T. Washington MS | 9:01.55 |
| 14 | 7 | Crittenden MS | 9:13.01 |
7 | Ella Fitzgerald MS | DNS | |
7 | Crittenden MS | DNS |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 7 | Mary Passage MS | 6:10.81 |
| 2 | 6 | Mary Passage MS | 6:29.23 |
| 3 | 6 | Booker T. Washington MS | 7:13.16 |
| 4 | 7 | Mary Passage MS | 7:27.92 |
| 5 | 6 | Ella Fitzgerald MS | 7:37.73 |
| 6 | 7 | Hines MS | 7:38.73 |
| 7 | 7 | Gildersleeve MS | 7:42.71 |
| 8 | 8 | Ella Fitzgerald MS | 7:54.55 |
| 9 | 7 | Booker T. Washington MS | 8:12.02 |
| 10 | 7 | Mary Passage MS | 8:13.14 |
| 11 | 7 | Booker T. Washington MS | 8:15.67 |
| 12 | 8 | Ella Fitzgerald MS | 8:26.54 |
| 13 | 7 | Booker T. Washington MS | 9:01.55 |
| 14 | 7 | Crittenden MS | 9:13.01 |
7 | Ella Fitzgerald MS | DNS | |
7 | Crittenden MS | DNS |
No entries for this team in this event.
Boys 1600 Meters (7th/8th Grade)
▾Finals
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 143 | 8 | Ella Fitzgerald MS | 5:45.32 | |
| 2 | 356 | 7 | Mary Passage MS | 6:00.00 | |
| 3 | 110 | 7 | Crittenden MS | 6:00.81 | |
| 4 | 359 | 6 | Mary Passage MS | 6:04.99 | |
| 5 | 210 | 7 | Gildersleeve MS | 6:15.13 | |
| 6 | 378 | 7 | Mary Passage MS | 6:17.00 | |
| 7 | 226 | 8 | Gildersleeve MS | 6:22.68 | |
| 8 | 369 | 8 | Mary Passage MS | 6:30.00 | |
| 9 | 90 | 7 | Crittenden MS | 6:32.80 | |
| 10 | 92 | 7 | Crittenden MS | 7:03.12 | |
| 11 | 162 | 8 | Ella Fitzgerald MS | 7:14.25 | |
| 12 | 86 | 7 | Crittenden MS | 7:23.17 | |
| 13 | 173 | 8 | Ella Fitzgerald MS | 8:10.19 | |
