team results
ON THE TRACK NOW
0.00
RUNNING Events
Girls 55m Hurdles
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 34 | 7 | Graham Park MS | 12:12.00 | |
| 4 | 28 | 8 | Graham Park MS | 11:00.00 | |
| 5 | 40 | 6 | Potomac MS | 11:48.00 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 20 | 8 | Fred Lynn Middle | 12.37 | |
| 2 | 72 | 6 | Rippon MS | 11.37 | |
| 3 | 12 | 7 | Fred Lynn Middle | 11.22 | |
| 4 | 97 | 7 | Potomac Shores MS | 9.00 | |
| 5 | 114 | 8 | Potomac Shores MS | 9.01 | |
| 6 | 63 | 5 | Rippon MS | 11.28 | |
| 7 | 89 | 8 | Woodbridge MS | 11.63 | |
| 8 | 38 | 8 | Potomac MS | 9:00.00 |
Results by heat — 2 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 | Graham Park MS | 11.95 |
| 2 | 6 | Potomac MS | 12.27 |
| 3 | 7 | Graham Park MS | 12.35 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 6 · 10 pts | Rippon MS | 10.89 |
| 2 | 8 · 8 pts | Potomac Shores MS | 11.05 |
| 3 | 5 · 6 pts | Rippon MS | 11.18 |
| 4 | 8 · 4 pts | Potomac MS | 11.19 |
| 5 | 7 · 2 pts | Potomac Shores MS | 11.20 |
| 6 | 8 · 1 pts | Woodbridge MS | 11.23 |
| 7 | 7 | Fred Lynn Middle | 11.59 |
| 8 | 8 | Fred Lynn Middle | 12.77 |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 6 · 10 pts | Rippon MS | 10.89 | 2 (1) |
| 2 | 8 · 8 pts | Potomac Shores MS | 11.05 | 2 (2) |
| 3 | 5 · 6 pts | Rippon MS | 11.18 | 2 (3) |
| 4 | 8 · 4 pts | Potomac MS | 11.19 | 2 (4) |
| 5 | 7 · 2 pts | Potomac Shores MS | 11.20 | 2 (5) |
| 6 | 8 · 1 pts | Woodbridge MS | 11.23 | 2 (6) |
| 7 | 7 | Fred Lynn Middle | 11.59 | 2 (7) |
| 8 | 8 | Graham Park MS | 11.95 | 1 (1) |
| 9 | 6 | Potomac MS | 12.27 | 1 (2) |
| 10 | 7 | Graham Park MS | 12.35 | 1 (3) |
| 11 | 8 | Fred Lynn Middle | 12.77 | 2 (8) |
No entries for this team in this event.
Girls 1600m SMR
FinalsComplete
| Lane | Team | Squad | Seed |
|---|---|---|---|
| 2 | A | NT | |
| 3 | A | 5:11.00 | |
| 4 | A | 4:55.00 | |
| 5 | A | 5:01.55 | |
| 6 | A | DQ | |
| 7 | A | NT |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 10 pts | A | 4:46.61 | |
| 2 | 8 pts | A | 4:53.43 | |
| 3 | 6 pts | A | 5:20.63 | |
| 4 | 4 pts | A | 5:20.95 | |
| 5 | 2 pts | A | 5:34.65 | |
| A | DQ | Zone Violation |
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 10 pts | A | 4:46.61 | |
| 2 | 8 pts | A | 4:53.43 | |
| 3 | 6 pts | A | 5:20.63 | |
| 4 | 4 pts | A | 5:20.95 | |
| 5 | 2 pts | A | 5:34.65 | |
| A | DQ | Zone Violation |
No entries for this team in this event.
Girls 55 Meters
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 45 | 6 | Potomac MS | 9.20 | |
| 4 | 59 | 6 | Rippon MS | 8.90 | |
| 5 | 88 | 7 | Woodbridge MS | 8.90 |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 23 | 7 | Graham Park MS | 8.31 | |
| 2 | 22 | 7 | Fred Lynn Middle | 8.12 | |
| 3 | 10 | 8 | Fred Lynn Middle | 8.03 | |
| 4 | 44 | 8 | Potomac MS | 7.75 | |
| 5 | 114 | 8 | Potomac Shores MS | 7.75 | |
| 6 | 102 | 6 | Potomac Shores MS | 8.04 | |
| 7 | 78 | 7 | Rippon MS | 8.12 | |
| 8 | 27 | 8 | Graham Park MS | 8.56 |
Results by heat — 2 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 7 | Woodbridge MS | 8.89 |
| 2 | 6 | Potomac MS | 9.54 |
| 3 | 6 | Rippon MS | 10.91 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Fred Lynn Middle | 8.26 |
| 2 | 6 · 8 pts | Potomac Shores MS | 8.30 |
| 3 | 8 · 6 pts | Potomac Shores MS | 8.31 |
| 4 | 7 · 4 pts | Rippon MS | 8.69 |
| 5 | 7 · 2 pts | Fred Lynn Middle | 8.78 |
| 6 | 7 · 1 pts | Graham Park MS | 8.82 |
| 7 | 8 | Graham Park MS | 8.99 |
| 8 | 8 | Potomac MS | 9.32 |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 8 · 10 pts | Fred Lynn Middle | 8.26 | 2 (1) |
| 2 | 6 · 8 pts | Potomac Shores MS | 8.30 | 2 (2) |
| 3 | 8 · 6 pts | Potomac Shores MS | 8.31 | 2 (3) |
| 4 | 7 · 4 pts | Rippon MS | 8.69 | 2 (4) |
| 5 | 7 · 2 pts | Fred Lynn Middle | 8.78 | 2 (5) |
| 6 | 7 · 1 pts | Graham Park MS | 8.82 | 2 (6) |
| 7 | 7 | Woodbridge MS | 8.89 | 1 (1) |
| 8 | 8 | Graham Park MS | 8.99 | 2 (7) |
| 9 | 8 | Potomac MS | 9.32 | 2 (8) |
| 10 | 6 | Potomac MS | 9.54 | 1 (2) |
| 11 | 6 | Rippon MS | 10.91 | 1 (3) |
No entries for this team in this event.
Girls 100 Meters
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 88 | 7 | Woodbridge MS | NT | |
| 4 | 25 | 8 | Graham Park MS | 15.50 | |
| 5 | 6 | 7 | Fred Lynn Middle | 15.53 | |
| 6 | 83 | 8 | Woodbridge MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 33 | FR | Graham Park MS | 14.41 | |
| 2 | 73 | 7 | Rippon MS | 14.06 | |
| 3 | 116 | 8 | Potomac Shores MS | 13.95 | |
| 4 | 121 | 8 | Potomac Shores MS | 13.44 | |
| 5 | 58 | SR | Potomac MS | 13.44 | |
| 6 | 61 | 6 | Rippon MS | 14.04 | |
| 7 | 14 | 8 | Fred Lynn Middle | 14.16 | |
| 8 | 48 | 8 | Potomac MS | 15.00 |
Results by heat — 2 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 6 pts | Woodbridge MS | 14.24 |
| 2 | 7 | Woodbridge MS | 15.17 |
| 3 | 8 | Graham Park MS | 15.46 |
| 4 | 7 | Fred Lynn Middle | 16.12 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | SR · 10 pts | Potomac MS | 13.90 |
| 2 | 8 · 8 pts | Potomac Shores MS | 14.09 |
| 3 | 8 · 4 pts | Potomac Shores MS | 14.50 |
| 4 | 8 · 2 pts | Fred Lynn Middle | 14.69 |
| 5 | 7 · 1 pts | Rippon MS | 14.91 |
| 6 | 6 | Rippon MS | 14.96 |
| 7 | FR | Graham Park MS | 15.26 |
| 8 | 8 | Potomac MS | 16.27 |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | SR · 10 pts | Potomac MS | 13.90 | 2 (1) |
| 2 | 8 · 8 pts | Potomac Shores MS | 14.09 | 2 (2) |
| 3 | 8 · 6 pts | Woodbridge MS | 14.24 | 1 (1) |
| 4 | 8 · 4 pts | Potomac Shores MS | 14.50 | 2 (3) |
| 5 | 8 · 2 pts | Fred Lynn Middle | 14.69 | 2 (4) |
| 6 | 7 · 1 pts | Rippon MS | 14.91 | 2 (5) |
| 7 | 6 | Rippon MS | 14.96 | 2 (6) |
| 8 | 7 | Woodbridge MS | 15.17 | 1 (2) |
| 9 | FR | Graham Park MS | 15.26 | 2 (7) |
| 10 | 8 | Graham Park MS | 15.46 | 1 (3) |
| 11 | 7 | Fred Lynn Middle | 16.12 | 1 (4) |
| 12 | 8 | Potomac MS | 16.27 | 2 (8) |
No entries for this team in this event.
Girls 1600 Meters
FinalsComplete
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 98 | 8 | Potomac Shores MS | 6:35.12 | |
| 2 | 8 | 8 | Fred Lynn Middle | 6:38.19 | |
| 3 | 106 | 8 | Potomac Shores MS | 7:14.00 | |
| 4 | 5 | 6 | Fred Lynn Middle | 7:21.00 | |
| 5 | 55 | 8 | Potomac MS | 7:28.67 | |
| 6 | 75 | 6 | Rippon MS | 7:30.00 | |
| 7 | 30 | 7 | Graham Park MS | 8:00.00 | |
| 8 | 34 | 7 | Graham Park MS | 8:12.00 | |
| 9 | 51 | 8 | Potomac MS | 8:41.00 |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Potomac Shores MS | 6:29.88 |
| 2 | 8 · 8 pts | Fred Lynn Middle | 6:35.08 |
| 3 | 8 · 6 pts | Potomac Shores MS | 6:50.73 |
| 4 | 8 · 4 pts | Potomac MS | 7:15.20 |
| 5 | 6 · 2 pts | Rippon MS | 7:24.93 |
| 6 | 7 · 1 pts | Graham Park MS | 7:25.33 |
| 7 | 7 | Graham Park MS | 7:31.57 |
| 8 | 6 | Fred Lynn Middle | 7:34.50 |
| 9 | 8 | Potomac MS | 8:02.84 |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Potomac Shores MS | 6:29.88 |
| 2 | 8 · 8 pts | Fred Lynn Middle | 6:35.08 |
| 3 | 8 · 6 pts | Potomac Shores MS | 6:50.73 |
| 4 | 8 · 4 pts | Potomac MS | 7:15.20 |
| 5 | 6 · 2 pts | Rippon MS | 7:24.93 |
| 6 | 7 · 1 pts | Graham Park MS | 7:25.33 |
| 7 | 7 | Graham Park MS | 7:31.57 |
| 8 | 6 | Fred Lynn Middle | 7:34.50 |
| 9 | 8 | Potomac MS | 8:02.84 |
| # | Athlete | Team | RESULT | 400m | 800m | 1200m | 1600m |
|---|---|---|---|---|---|---|---|
| 1 | Potomac Shores MS | 6:29.88 | 1:33.57 - Pl: 1 | 3:19.64 1:46.08 Pl: 1 | 5:06.82 1:47.19 Pl: 2 ↓1 | 6:29.88 1:23.06 Pl: 1 ↑1 | |
| 2 | Fred Lynn Middle | 6:35.08 | 1:36.43 - Pl: 4 | 3:24.05 1:47.62 Pl: 3 ↑1 | 5:05.90 1:41.85 Pl: 1 ↑2 | 6:35.08 1:29.18 Pl: 2 ↓1 | |
| 3 | Potomac Shores MS | 6:50.73 | 1:34.10 - Pl: 2 | 3:20.27 1:46.18 Pl: 2 | 5:09.18 1:48.91 Pl: 3 ↓1 | 6:50.73 1:41.55 Pl: 3 | |
| 4 | Potomac MS | 7:15.20 | 1:38.44 - Pl: 6 | 3:29.08 1:50.65 Pl: 5 ↑1 | 5:24.94 1:55.86 Pl: 4 ↑1 | 7:15.20 1:50.26 Pl: 4 | |
| 5 | Rippon MS | 7:24.93 | 1:40.05 - Pl: 7 | 3:35.60 1:55.56 Pl: 7 | 5:39.13 2:03.53 Pl: 6 ↑1 | 7:24.93 1:45.80 Pl: 5 ↑1 | |
| 6 | Graham Park MS | 7:25.33 | 1:35.67 - Pl: 3 | 3:28.82 1:53.15 Pl: 4 ↓1 | 5:29.10 2:00.28 Pl: 5 ↓1 | 7:25.33 1:56.23 Pl: 6 ↓1 | |
| 7 | Graham Park MS | 7:31.57 | 1:36.70 - Pl: 5 | 3:35.26 1:58.57 Pl: 6 ↓1 | 5:39.90 2:04.65 Pl: 7 ↓1 | 7:31.57 1:51.67 Pl: 7 | |
| 8 | Fred Lynn Middle | 7:34.50 | 1:40.69 - Pl: 8 | 3:35.95 1:55.26 Pl: 8 | 5:40.29 2:04.35 Pl: 8 | 7:34.50 1:54.21 Pl: 8 | |
| 9 | Potomac MS | 8:02.84 | 1:46.83 - Pl: 9 | 3:50.11 2:03.29 Pl: 9 | 6:01.76 2:11.65 Pl: 9 | 8:02.84 2:01.08 Pl: 9 |
No entries for this team in this event.
Girls 4 x 100m Relay
FinalsComplete
| Lane | Team | Squad | Seed |
|---|---|---|---|
| 2 | A | 1:00.46 | |
| 3 | A | 58.75 | |
| 4 | A | 57.59 | |
| 5 | A | 57.67 | |
| 6 | A | 59.09 |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 10 pts | A | 55.52 |
| 2 | 8 pts | A | 57.81 |
| 3 | 6 pts | A | 58.43 |
| 4 | 4 pts | A | 58.73 |
| 5 | 2 pts | A | 59.09 |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 10 pts | A | 55.52 |
| 2 | 8 pts | A | 57.81 |
| 3 | 6 pts | A | 58.43 |
| 4 | 4 pts | A | 58.73 |
| 5 | 2 pts | A | 59.09 |
No entries for this team in this event.
Girls 4 x 200m Relay
FinalsComplete
| Lane | Team | Squad | Seed |
|---|---|---|---|
| 2 | A | 2:15.24 | |
| 3 | A | 2:08.00 | |
| 4 | A | 2:02.70 | |
| 5 | A | 2:06.06 | |
| 6 | A | 2:12.00 | |
| 7 | A | NT |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 10 pts | A | 1:59.18 |
| 2 | 8 pts | A | 1:59.51 |
| 3 | 6 pts | A | 2:07.41 |
| 4 | 4 pts | A | 2:08.28 |
| 5 | 2 pts | A | 2:08.82 |
| 6 | 1 pts | A | 2:14.08 |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 10 pts | A | 1:59.18 |
| 2 | 8 pts | A | 1:59.51 |
| 3 | 6 pts | A | 2:07.41 |
| 4 | 4 pts | A | 2:08.28 |
| 5 | 2 pts | A | 2:08.82 |
| 6 | 1 pts | A | 2:14.08 |
No entries for this team in this event.
Girls 400 Meters
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 87 | 8 | Woodbridge MS | NT | |
| 4 | 7 | 6 | Fred Lynn Middle | 1:17.19 | |
| 5 | 90 | 7 | Woodbridge MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 64 | 7 | Rippon MS | 1:14.44 | |
| 2 | 97 | 7 | Potomac Shores MS | 1:07.86 | |
| 3 | 58 | SR | Potomac MS | 1.30 | |
| 4 | 37 | 8 | Graham Park MS | 1.09 | |
| 5 | 24 | FR | Graham Park MS | 1.22 | |
| 6 | 46 | 7 | Potomac MS | 1.30 | |
| 7 | 120 | 7 | Potomac Shores MS | 1:09.53 | |
| 8 | 72 | 6 | Rippon MS | 1:16.00 |
Results by heat — 2 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 | Woodbridge MS | 1:12.73 |
| 2 | 6 | Fred Lynn Middle | 1:14.78 |
| 3 | 7 | Woodbridge MS | 1:19.64 |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 7 · 10 pts | Potomac Shores MS | 1:07.41 |
| 2 | 7 · 8 pts | Potomac Shores MS | 1:09.89 |
| 3 | 7 · 6 pts | Rippon MS | 1:10.00 |
| 4 | 7 · 4 pts | Potomac MS | 1:10.23 |
| 5 | 8 · 2 pts | Graham Park MS | 1:10.32 |
| 6 | 6 · 1 pts | Rippon MS | 1:12.67 |
| 7 | FR | Graham Park MS | 1:17.13 |
SR | Potomac MS | DNS |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 7 · 10 pts | Potomac Shores MS | 1:07.41 | 2 (1) |
| 2 | 7 · 8 pts | Potomac Shores MS | 1:09.89 | 2 (2) |
| 3 | 7 · 6 pts | Rippon MS | 1:10.00 | 2 (3) |
| 4 | 7 · 4 pts | Potomac MS | 1:10.23 | 2 (4) |
| 5 | 8 · 2 pts | Graham Park MS | 1:10.32 | 2 (5) |
| 6 | 6 · 1 pts | Rippon MS | 1:12.67 | 2 (6) |
| 7 | 8 | Woodbridge MS | 1:12.73 | 1 (1) |
| 8 | 6 | Fred Lynn Middle | 1:14.78 | 1 (2) |
| 9 | FR | Graham Park MS | 1:17.13 | 2 (7) |
| 10 | 7 | Woodbridge MS | 1:19.64 | 1 (3) |
SR | Potomac MS | DNS |
No entries for this team in this event.
Girls 800 Meters
FinalsComplete
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 111 | 7 | Potomac Shores MS | 2:57.00 | |
| 2 | 98 | 8 | Potomac Shores MS | 2:59.86 | |
| 3 | 70 | 7 | Rippon MS | 3:08.00 | |
| 4 | 85 | 8 | Woodbridge MS | 3:12.77 | |
| 5 | 29 | 8 | Graham Park MS | 3:14.00 | |
| 6 | 16 | 6 | Fred Lynn Middle | 3:14.00 | |
| 7 | 5 | 6 | Fred Lynn Middle | 3:19.00 | |
| 8 | 77 | 5 | Rippon MS | 3:33.00 | |
| 9 | 49 | 8 | Potomac MS | 3:43.00 | |
| 10 | 51 | 8 | Potomac MS | 4:00.00 | |
| 11 | 89 | 8 | Woodbridge MS | NT |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Potomac Shores MS | 2:52.88 |
| 2 | 7 · 8 pts | Potomac Shores MS | 2:54.13 |
| 3 | 7 · 6 pts | Rippon MS | 2:55.29 |
| 4 | 8 · 4 pts | Woodbridge MS | 2:57.91 |
| 5 | 6 · 2 pts | Fred Lynn Middle | 3:00.09 |
| 6 | 8 · 1 pts | Woodbridge MS | 3:07.50 |
| 7 | 8 | Potomac MS | 3:15.14 |
| 8 | 5 | Rippon MS | 3:29.08 |
| 9 | 6 | Fred Lynn Middle | 3:33.32 |
| 10 | 8 | Potomac MS | 3:41.69 |
8 | Graham Park MS | DNS |
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Potomac Shores MS | 2:52.88 |
| 2 | 7 · 8 pts | Potomac Shores MS | 2:54.13 |
| 3 | 7 · 6 pts | Rippon MS | 2:55.29 |
| 4 | 8 · 4 pts | Woodbridge MS | 2:57.91 |
| 5 | 6 · 2 pts | Fred Lynn Middle | 3:00.09 |
| 6 | 8 · 1 pts | Woodbridge MS | 3:07.50 |
| 7 | 8 | Potomac MS | 3:15.14 |
| 8 | 5 | Rippon MS | 3:29.08 |
| 9 | 6 | Fred Lynn Middle | 3:33.32 |
| 10 | 8 | Potomac MS | 3:41.69 |
8 | Graham Park MS | DNS |
| # | Athlete | Team | RESULT | 400m | 800m |
|---|---|---|---|---|---|
| 1 | Potomac Shores MS | 2:52.88 | 1:31.85 - Pl: 3 | 2:52.88 1:21.03 Pl: 1 ↑2 | |
| 2 | Potomac Shores MS | 2:54.13 | 1:31.15 - Pl: 2 | 2:54.13 1:22.98 Pl: 2 | |
| 3 | Rippon MS | 2:55.29 | 1:31.03 - Pl: 1 | 2:55.29 1:24.26 Pl: 3 ↓2 | |
| 4 | Woodbridge MS | 2:57.91 | 1:32.30 - Pl: 4 | 2:57.91 1:25.61 Pl: 4 | |
| 5 | Fred Lynn Middle | 3:00.09 | 1:32.89 - Pl: 6 | 3:00.09 1:27.20 Pl: 5 ↑1 | |
| 6 | Woodbridge MS | 3:07.50 | 1:32.54 - Pl: 5 | 3:07.50 1:34.96 Pl: 6 ↓1 | |
| 7 | Potomac MS | 3:15.14 | 1:33.26 - Pl: 7 | 3:15.14 1:41.88 Pl: 7 | |
| 8 | Rippon MS | 3:29.08 | 1:34.99 - Pl: 8 | 3:29.08 1:54.09 Pl: 8 | |
| 9 | Fred Lynn Middle | 3:33.32 | 1:35.48 - Pl: 9 | 3:33.32 1:57.84 Pl: 9 | |
| 10 | Potomac MS | 3:41.69 | 1:35.74 - Pl: 10 | 3:41.69 2:05.95 Pl: 10 | |
| Graham Park MS | DNS | DNS - |
No entries for this team in this event.
Girls 200 Meters
FinalsComplete
Heat 1
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 3 | 60 | 6 | Rippon MS | 32.47 | |
| 4 | 38 | 8 | Potomac MS | 31.19 | |
| 5 | 46 | 7 | Potomac MS | 32.00 | |
| 6 | 80 | 7 | Woodbridge MS | NT |
Heat 2
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 35 | 7 | Graham Park MS | 30.78 | |
| 2 | 83 | 8 | Woodbridge MS | 30.14 | |
| 3 | 14 | 8 | Fred Lynn Middle | 29.81 | |
| 4 | 121 | 8 | Potomac Shores MS | 29.00 | |
| 5 | 10 | 8 | Fred Lynn Middle | 29.59 | |
| 6 | 67 | 7 | Rippon MS | 30.00 | |
| 7 | 26 | 7 | Graham Park MS | 30.50 | |
| 8 | 91 | 8 | Potomac Shores MS | 30.95 |
Results by heat — 2 heats (tap to expand)
Heat 1
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 4 pts | Potomac MS | 30.53 |
| 2 | 7 | Woodbridge MS | 31.36 |
| 3 | 6 | Rippon MS | 32.46 |
7 | Potomac MS | DNS |
Heat 2
| # | Athlete | Team | Time |
|---|---|---|---|
| 1 | 8 · 10 pts | Fred Lynn Middle | 28.96 |
| 2 | 8 · 8 pts | Woodbridge MS | 29.97 |
| 3 | 8 · 6 pts | Potomac Shores MS | 30.08 |
| 4 | 8 · 2 pts | Potomac Shores MS | 30.62 |
| 5 | 8 · 1 pts | Fred Lynn Middle | 31.33 |
| 6 | 7 | Graham Park MS | 32.13 |
| 7 | 7 | Graham Park MS | 32.87 |
| 8 | 7 | Rippon MS | 33.03 |
| # | Athlete | Team | Time | Heat |
|---|---|---|---|---|
| 1 | 8 · 10 pts | Fred Lynn Middle | 28.96 | 2 (1) |
| 2 | 8 · 8 pts | Woodbridge MS | 29.97 | 2 (2) |
| 3 | 8 · 6 pts | Potomac Shores MS | 30.08 | 2 (3) |
| 4 | 8 · 4 pts | Potomac MS | 30.53 | 1 (1) |
| 5 | 8 · 2 pts | Potomac Shores MS | 30.62 | 2 (4) |
| 6 | 8 · 1 pts | Fred Lynn Middle | 31.33 | 2 (5) |
| 7 | 7 | Woodbridge MS | 31.36 | 1 (2) |
| 8 | 7 | Graham Park MS | 32.13 | 2 (6) |
| 9 | 6 | Rippon MS | 32.46 | 1 (3) |
| 10 | 7 | Graham Park MS | 32.87 | 2 (7) |
| 11 | 7 | Rippon MS | 33.03 | 2 (8) |
7 | Potomac MS | DNS |
No entries for this team in this event.
Girls 4 x 400m Relay
FinalsComplete
| Lane | Team | Squad | Seed |
|---|---|---|---|
| 2 | A | NT | |
| 3 | A | 5:33.00 | |
| 4 | A | 4:49.56 | |
| 5 | A | DQ | |
| 6 | A | 6:20.00 | |
| 7 | A | NT |
Results by heat — 1 heat (tap to expand)
Heat 1
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 10 pts | A | 4:45.25 | |
| 2 | 8 pts | A | 4:59.35 | |
| 3 | 6 pts | A | 5:12.22 | |
| 4 | 4 pts | A | 5:24.53 | |
| 5 | 2 pts | A | 5:31.93 | |
| A | DQ | Lane Violation |
| # | Athlete | Team | Time | Note |
|---|---|---|---|---|
| 1 | 10 pts | A | 4:45.25 | |
| 2 | 8 pts | A | 4:59.35 | |
| 3 | 6 pts | A | 5:12.22 | |
| 4 | 4 pts | A | 5:24.53 | |
| 5 | 2 pts | A | 5:31.93 | |
| A | DQ | Lane Violation |
No entries for this team in this event.
FIELD Events
Girls High Jump
FinalsComplete
| Lane | # | Athlete | Yr | Team | Seed |
|---|---|---|---|---|---|
| 1 | 90 | 7 | Woodbridge MS | NM | |
| 2 | 57 | 7 | Potomac MS | 3' 8" | |
| 3 | 32 | 7 | Graham Park MS | 3' 8" | |
| 4 | 21 | 7 | Fred Lynn Middle | 3' 8" | |
| 5 | 29 | 8 | Graham Park MS | 3' 10" | |
| 6 | 55 | 8 | Potomac MS | 4' 0" | |
| 7 | 14 | 8 | Fred Lynn Middle | 4' 0" | |
| 8 | 118 | 7 | Potomac Shores MS | 4' 2" | |
| 9 | 103 | 6 | Potomac Shores MS | 4' 2" | |
| 10 | 70 | 7 | Rippon MS | 4' 4.90" |
Results by heat — 1 flight (tap to expand)
Flight 1
| # | Athlete | Team | Mark |
|---|---|---|---|
| 1 | 7 · 10 pts | Woodbridge MS | 4' 11" |
| 2 | 7 · 8 pts | Rippon MS | 4' 10" |
| 3 | 8 · 6 pts | Potomac MS | 4' 0" |
| 4 | 8 · 4 pts | Graham Park MS | 4' 0" |
| 5 | 6 · 2 pts | Potomac Shores MS | 4' 0" |
| 6 | 7 · 1 pts | Potomac Shores MS | 3' 10" |
| 7 | 8 | Fred Lynn Middle | 3' 8" |
| 8 | 7 | Potomac MS | 3' 8" |
| 9 | 7 | Fred Lynn Middle | 3' 6" |
7 | Graham Park MS | DNS |
| # | Athlete | Team | Mark |
|---|---|---|---|
| 1 | 7 · 10 pts | Woodbridge MS | 4' 11" |
| 2 | 7 · 8 pts | Rippon MS | 4' 10" |
| 3 | 8 · 6 pts | Potomac MS | 4' 0" |
| 4 | 8 · 4 pts | Graham Park MS | 4' 0" |
| 5 | 6 · 2 pts | Potomac Shores MS | 4' 0" |
| 6 | 7 · 1 pts | Potomac Shores MS | 3' 10" |
| 7 | 8 | Fred Lynn Middle | 3' 8" |
| 8 | 7 | Potomac MS | 3' 8" |
| 9 | 7 | Fred Lynn Middle | 3' 6" |
7 | Graham Park MS | DNS |
| # | Athlete | Team | Best | 3' 0" | 3' 2" | 3' 4" | 3' 6" | 3' 8" | 3' 10" | 4' 0" | 4' 2" | 4' 4" | 4' 5" | 4' 6" | 4' 7" | 4' 8" | 4' 9" | 4' 10" | 4' 11" | 5' 0" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodbridge MS | 4' 11" | O | O | O | O | O | O | O | O | O | XO | O | O | O | O | O | O | XXX | |
| 2 | Rippon MS | 4' 10" | O | O | O | O | O | O | O | O | XXO | XO | XXO | O | O | O | O | XXX | ||
| 3 | Potomac MS | 4' 0" | O | O | O | O | O | O | O | XXX | ||||||||||
| 4 | Graham Park MS | 4' 0" | O | O | O | O | O | XO | XO | XXX | ||||||||||
| 5 | Potomac Shores MS | 4' 0" | O | O | O | O | O | XO | XXO | XXX | ||||||||||
| 6 | Potomac Shores MS | 3' 10" | O | O | O | O | O | O | XXX | |||||||||||
| 7 | Fred Lynn Middle | 3' 8" | O | O | O | XO | XO | XXX | ||||||||||||
| 8 | Potomac MS | 3' 8" | O | XXO | O | O | XO | XXX | ||||||||||||
