team results
ON THE COURSE NOW
0.00
Live Results
as of
Event 5 · Men's & Women's 5000 Meters (Community) · Heat 1
Unofficial Results
| PL | Athlete | Team | Time |
|---|---|---|---|
| 1 | Tanner Cochran | Sixty West Jets Track Club | 17:11.6 |
| 2 | Joseph Waring | James River Eagles Home School Athletics | 19:47.0 |
| 3 | Zachary Shaw | James River Eagles Home School Athletics | 20:57.2 |
| 4 | Jacob Demmings | James River Eagles Home School Athletics | 22:38.4 |
| 5 | Sam Mayo | James River Eagles Home School Athletics | 22:50.0 |
| 6 | Easton Wright | James River Eagles Home School Athletics | 24:08.3 |
| 7 | Owen Kinter | James River Eagles Home School Athletics | 24:40.6 |
| 8 | Thaleia Woodall | James River Eagles Home School Athletics | 31:31.4 |
MEN (High School) • 5 Kilometers (3.11 Miles)
▾Final Results
Unattached
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 917 | Unattached | 4 | |
| 918 | Unattached | SR |
Bethel
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 810 | Bethel | SR | |
| 811 | Bethel | FR | |
| 812 | Bethel | JR | |
| 813 | Bethel | FR | |
| 814 | Bethel | SO | |
| 815 | Bethel | JR | |
| 816 | Bethel | JR | |
| 817 | Bethel | SR |
Bethel
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 818 | Bethel | FR | |
| 819 | Bethel | JR | |
| 820 | Bethel | JR | |
| 821 | Bethel | SR | |
| 822 | Bethel | SO |
Charles City County
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 823 | Charles City County | 8 | |
| 824 | Charles City County | 8 | |
| 825 | Charles City County | JR |
Charles City County
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 826 | Charles City County | 8 | |
| 827 | Charles City County | 8 | |
| 828 | Charles City County | 8 |
Cornerstone Christian
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 829 | Cornerstone Christian | 8 | |
| 830 | Cornerstone Christian | 8 | |
| 831 | Cornerstone Christian | 7 | |
| 832 | Cornerstone Christian | 7 |
Cornerstone Christian
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 833 | Cornerstone Christian | SO | |
| 834 | Cornerstone Christian | 7 | |
| 835 | Cornerstone Christian | 8 |
Cumberland MS
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 836 | Cumberland MS | 8 | |
| 837 | Cumberland MS | 8 | |
| 838 | Cumberland MS | 6 |
Cumberland MS
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 839 | Cumberland MS | 8 | |
| 840 | Cumberland MS | 6 |
Fishburne Military School
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 841 | Fishburne Military School | 8 | |
| 842 | Fishburne Military School | JR | |
| 843 | Fishburne Military School | 8 |
Goochland
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 844 | Goochland | JR | |
| 845 | Goochland | SO | |
| 846 | Goochland | 8 | |
| 847 | Goochland | JR | |
| 848 | Goochland | FR | |
| 849 | Goochland | JR | |
| 850 | Goochland | FR | |
| 851 | Goochland | SO | |
| 852 | Goochland | SR | |
| 853 | Goochland | SR | |
| 854 | Goochland | FR | |
| 855 | Goochland | SR |
Goochland
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 856 | Goochland | JR | |
| 857 | Goochland | FR | |
| 858 | Goochland | JR | |
| 859 | Goochland | FR | |
| 860 | Goochland | FR | |
| 861 | Goochland | JR | |
| 862 | Goochland | JR | |
| 863 | Goochland | JR | |
| 864 | Goochland | JR |
Highland Springs
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 865 | Highland Springs | JR | |
| 866 | Highland Springs | JR | |
| 867 | Highland Springs | JR | |
| 868 | Highland Springs | SR | |
| 869 | Highland Springs | SR |
Highland Springs
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 870 | Highland Springs | JR | |
| 871 | Highland Springs | SR | |
| 872 | Highland Springs | JR |
James River Eagles Home School Athletics
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 873 | James River Eagles Home School Athletics | SO | |
| 874 | James River Eagles Home School Athletics | 7 | |
| 875 | James River Eagles Home School Athletics | FR | |
| 876 | James River Eagles Home School Athletics | FR | |
| 877 | James River Eagles Home School Athletics | 7 | |
| 878 | James River Eagles Home School Athletics | 8 | |
| 879 | James River Eagles Home School Athletics | FR | |
| 880 | James River Eagles Home School Athletics | SO | |
| 881 | James River Eagles Home School Athletics | 7 | |
| 882 | James River Eagles Home School Athletics | SO | |
| 883 | James River Eagles Home School Athletics | 7 |
James River Eagles Home School Athletics
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 884 | James River Eagles Home School Athletics | JR | |
| 885 | James River Eagles Home School Athletics | 7 | |
| 886 | James River Eagles Home School Athletics | JR |
John Marshall
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 887 | John Marshall | SR | |
| 888 | John Marshall | FR | |
| 889 | John Marshall | 8 | |
| 890 | John Marshall | FR | |
| 891 | John Marshall | SO | |
| 892 | John Marshall | FR | |
| 893 | John Marshall | FR | |
| 894 | John Marshall | JR |
John Marshall
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 895 | John Marshall | JR | |
| 896 | John Marshall | FR |
Piedmont Steppers Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 897 | Piedmont Steppers Track Club | 6 |
Piedmont Steppers Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 898 | Piedmont Steppers Track Club | 4 | |
| 899 | Piedmont Steppers Track Club | 7 | |
| 900 | Piedmont Steppers Track Club | 3 | |
| 901 | Piedmont Steppers Track Club | 3 |
Sixty West Jets Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 902 | Sixty West Jets Track Club | SR |
The Speed Team
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 903 | The Speed Team | SR | |
| 904 | The Speed Team | JR | |
| 905 | The Speed Team | JR | |
| 906 | The Speed Team | JR | |
| 907 | The Speed Team | SR | |
| 908 | The Speed Team | SR | |
| 909 | The Speed Team | SR | |
| 910 | The Speed Team | JR | |
| 911 | The Speed Team | SR | |
| 912 | The Speed Team | SO |
The Speed Team
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 913 | The Speed Team | 8 | |
| 914 | The Speed Team | 8 | |
| 915 | The Speed Team | 8 | |
| 916 | The Speed Team | SO |
Varina
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 919 | Varina | JR | |
| 920 | Varina | JR | |
| 921 | Varina | JR | |
| 922 | Varina | SO | |
| 923 | Varina | SO | |
| 924 | Varina | SO | |
| 925 | Varina | JR | |
| 926 | Varina | SO | |
| 927 | Varina | SR | |
| 928 | Varina | SO | |
| 929 | Varina | SO | |
| 930 | Varina | JR | |
| 931 | Varina | SO | |
| 932 | Varina | SO |
Varina
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 933 | Varina | FR | |
| 934 | Varina | JR | |
| 935 | Varina | SR | |
| 936 | Varina | SR |
William Monroe Middle
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 937 | William Monroe Middle | 7 | |
| 938 | William Monroe Middle | ||
| 939 | William Monroe Middle | 7 | |
| 940 | William Monroe Middle | 8 | |
| 941 | William Monroe Middle | 7 | |
| 942 | William Monroe Middle | 6 | |
| 943 | William Monroe Middle | ||
| 944 | William Monroe Middle | 7 | |
| 945 | William Monroe Middle | 6 | |
| 946 | William Monroe Middle | 6 | |
| 947 | William Monroe Middle | ||
| 948 | William Monroe Middle | 8 |
William Monroe Middle
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 949 | William Monroe Middle | 6 | |
| 950 | William Monroe Middle | 6 | |
| 951 | William Monroe Middle | ||
| 952 | William Monroe Middle | 7 | |
| 953 | William Monroe Middle | 6 | |
| 954 | William Monroe Middle | 8 | |
| 955 | William Monroe Middle | 6 | |
| 956 | William Monroe Middle | 6 | |
| 957 | William Monroe Middle | 6 | |
| 958 | William Monroe Middle | 6 | |
| 959 | William Monroe Middle |
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | SR | Bethel | 17:26.5 | --- |
| 2 | JR | Highland Springs | 19:39.5 | 2:13.0 |
| 3 | JR | Bethel | 20:16.5 | 2:50.0 |
| 4 | SO | Varina | 20:25.5 | 2:59.0 |
| 5 | SO | John Marshall | 20:39.6 | 3:13.1 |
| 6 | SR | Highland Springs | 20:47.5 | 3:21.0 |
| 7 | 8 | Fishburne Military School | 21:01.8 | 3:35.3 |
| 8 | SR | Goochland | 21:03.0 | 3:35.5 |
| 9 | SO | Goochland | 21:08.6 | 3:42.1 |
| 10 | 8 | Fishburne Military School | 21:22.7 | 3:56.2 |
| 11 | JR | Bethel | 21:28.3 | 4:01.8 |
| 12 | SO | Varina | 21:34.7 | 4:08.2 |
| 13 | JR | Varina | 21:38.6 | 4:12.1 |
| 14 | 8 | Goochland | 21:39.9 | 4:13.4 |
| 15 | JR | Varina | 22:02.4 | 4:35.9 |
| 16 | SR | Highland Springs | 22:21.9 | 4:55.4 |
| 17 | FR | Bethel | 22:46.0 | 5:18.5 |
| 18 | JR | Varina | 22:50.8 | 5:24.3 |
| 19 | SO | Varina | 22:51.9 | 5:25.4 |
| 20 | SR | Varina | 22:56.3 | 5:29.8 |
| 21 | FR | Goochland | 23:29.8 | 6:03.3 |
| 22 | JR | Varina | 23:47.8 | 6:21.3 |
| 23 | SO | Varina | 24:05.3 | 6:38.8 |
| 24 | SO | Goochland | 24:12.9 | 6:46.4 |
| 25 | FR | John Marshall | 24:23.6 | 6:57.1 |
| 26 | SR | Bethel | 25:05.9 | 7:39.4 |
| 27 | JR | Fishburne Military School | 25:49.0 | 8:21.5 |
| 28 | FR | Bethel | 26:04.9 | 8:38.4 |
| 29 | JR | Charles City County | 26:52.8 | 9:26.3 |
| 30 | SO | Varina | 26:53.1 | 9:26.6 |
| 31 | SO | Varina | 28:07.5 | 10:41.0 |
| 32 | FR | John Marshall | 28:19.1 | 10:52.6 |
| 33 | SO | Varina | 30:21.2 | 12:54.7 |
| 34 | SR | John Marshall | 31:29.1 | 14:02.6 |
JR | John Marshall | DNS | ||
FR | John Marshall | DNS | ||
FR | John Marshall | DNS | ||
SO | Bethel | DNS | 15:15.6 | |
JR | Goochland | DNS | ||
FR | Goochland | DNS | ||
JR | Goochland | DNS | ||
JR | Goochland | DNS | ||
SR | Goochland | DNS | ||
FR | Goochland | DNS | ||
SR | Goochland | DNS | ||
JR | Highland Springs | DNS | ||
JR | Highland Springs | DNS | ||
JR | Varina | DNS | ||
SO | Varina | DNS | ||
JR | Bethel | DNS |
| # | Team | Score | Scorers |
|---|---|---|---|
| 1 | Bethel | 58 | 1, 3, 11, 17, 26 |
| 2 | Varina | 62 | 4, 12, 13, 15, 18 |
| 3 | Goochland | 76 | 8, 9, 14, 21, 24 |
| – | John Marshall | INC | 4 finishers |
| – | Fishburne Military School | INC | 3 finishers |
| – | Highland Springs | INC | 3 finishers |
| – | Charles City County | INC | 1 finisher |
No entries for this team in this event.
WOMEN (High School) • 5 Kilometers (3.11 Miles)
▾Final Results
Unattached
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 917 | Unattached | 4 | |
| 918 | Unattached | SR |
Bethel
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 810 | Bethel | SR | |
| 811 | Bethel | FR | |
| 812 | Bethel | JR | |
| 813 | Bethel | FR | |
| 814 | Bethel | SO | |
| 815 | Bethel | JR | |
| 816 | Bethel | JR | |
| 817 | Bethel | SR |
Bethel
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 818 | Bethel | FR | |
| 819 | Bethel | JR | |
| 820 | Bethel | JR | |
| 821 | Bethel | SR | |
| 822 | Bethel | SO |
Charles City County
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 823 | Charles City County | 8 | |
| 824 | Charles City County | 8 | |
| 825 | Charles City County | JR |
Charles City County
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 826 | Charles City County | 8 | |
| 827 | Charles City County | 8 | |
| 828 | Charles City County | 8 |
Cornerstone Christian
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 829 | Cornerstone Christian | 8 | |
| 830 | Cornerstone Christian | 8 | |
| 831 | Cornerstone Christian | 7 | |
| 832 | Cornerstone Christian | 7 |
Cornerstone Christian
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 833 | Cornerstone Christian | SO | |
| 834 | Cornerstone Christian | 7 | |
| 835 | Cornerstone Christian | 8 |
Cumberland MS
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 836 | Cumberland MS | 8 | |
| 837 | Cumberland MS | 8 | |
| 838 | Cumberland MS | 6 |
Cumberland MS
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 839 | Cumberland MS | 8 | |
| 840 | Cumberland MS | 6 |
Fishburne Military School
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 841 | Fishburne Military School | 8 | |
| 842 | Fishburne Military School | JR | |
| 843 | Fishburne Military School | 8 |
Goochland
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 844 | Goochland | JR | |
| 845 | Goochland | SO | |
| 846 | Goochland | 8 | |
| 847 | Goochland | JR | |
| 848 | Goochland | FR | |
| 849 | Goochland | JR | |
| 850 | Goochland | FR | |
| 851 | Goochland | SO | |
| 852 | Goochland | SR | |
| 853 | Goochland | SR | |
| 854 | Goochland | FR | |
| 855 | Goochland | SR |
Goochland
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 856 | Goochland | JR | |
| 857 | Goochland | FR | |
| 858 | Goochland | JR | |
| 859 | Goochland | FR | |
| 860 | Goochland | FR | |
| 861 | Goochland | JR | |
| 862 | Goochland | JR | |
| 863 | Goochland | JR | |
| 864 | Goochland | JR |
Highland Springs
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 865 | Highland Springs | JR | |
| 866 | Highland Springs | JR | |
| 867 | Highland Springs | JR | |
| 868 | Highland Springs | SR | |
| 869 | Highland Springs | SR |
Highland Springs
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 870 | Highland Springs | JR | |
| 871 | Highland Springs | SR | |
| 872 | Highland Springs | JR |
James River Eagles Home School Athletics
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 873 | James River Eagles Home School Athletics | SO | |
| 874 | James River Eagles Home School Athletics | 7 | |
| 875 | James River Eagles Home School Athletics | FR | |
| 876 | James River Eagles Home School Athletics | FR | |
| 877 | James River Eagles Home School Athletics | 7 | |
| 878 | James River Eagles Home School Athletics | 8 | |
| 879 | James River Eagles Home School Athletics | FR | |
| 880 | James River Eagles Home School Athletics | SO | |
| 881 | James River Eagles Home School Athletics | 7 | |
| 882 | James River Eagles Home School Athletics | SO | |
| 883 | James River Eagles Home School Athletics | 7 |
James River Eagles Home School Athletics
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 884 | James River Eagles Home School Athletics | JR | |
| 885 | James River Eagles Home School Athletics | 7 | |
| 886 | James River Eagles Home School Athletics | JR |
John Marshall
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 887 | John Marshall | SR | |
| 888 | John Marshall | FR | |
| 889 | John Marshall | 8 | |
| 890 | John Marshall | FR | |
| 891 | John Marshall | SO | |
| 892 | John Marshall | FR | |
| 893 | John Marshall | FR | |
| 894 | John Marshall | JR |
John Marshall
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 895 | John Marshall | JR | |
| 896 | John Marshall | FR |
Piedmont Steppers Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 897 | Piedmont Steppers Track Club | 6 |
Piedmont Steppers Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 898 | Piedmont Steppers Track Club | 4 | |
| 899 | Piedmont Steppers Track Club | 7 | |
| 900 | Piedmont Steppers Track Club | 3 | |
| 901 | Piedmont Steppers Track Club | 3 |
Sixty West Jets Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 902 | Sixty West Jets Track Club | SR |
The Speed Team
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 903 | The Speed Team | SR | |
| 904 | The Speed Team | JR | |
| 905 | The Speed Team | JR | |
| 906 | The Speed Team | JR | |
| 907 | The Speed Team | SR | |
| 908 | The Speed Team | SR | |
| 909 | The Speed Team | SR | |
| 910 | The Speed Team | JR | |
| 911 | The Speed Team | SR | |
| 912 | The Speed Team | SO |
The Speed Team
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 913 | The Speed Team | 8 | |
| 914 | The Speed Team | 8 | |
| 915 | The Speed Team | 8 | |
| 916 | The Speed Team | SO |
Varina
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 919 | Varina | JR | |
| 920 | Varina | JR | |
| 921 | Varina | JR | |
| 922 | Varina | SO | |
| 923 | Varina | SO | |
| 924 | Varina | SO | |
| 925 | Varina | JR | |
| 926 | Varina | SO | |
| 927 | Varina | SR | |
| 928 | Varina | SO | |
| 929 | Varina | SO | |
| 930 | Varina | JR | |
| 931 | Varina | SO | |
| 932 | Varina | SO |
Varina
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 933 | Varina | FR | |
| 934 | Varina | JR | |
| 935 | Varina | SR | |
| 936 | Varina | SR |
William Monroe Middle
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 937 | William Monroe Middle | 7 | |
| 938 | William Monroe Middle | ||
| 939 | William Monroe Middle | 7 | |
| 940 | William Monroe Middle | 8 | |
| 941 | William Monroe Middle | 7 | |
| 942 | William Monroe Middle | 6 | |
| 943 | William Monroe Middle | ||
| 944 | William Monroe Middle | 7 | |
| 945 | William Monroe Middle | 6 | |
| 946 | William Monroe Middle | 6 | |
| 947 | William Monroe Middle | ||
| 948 | William Monroe Middle | 8 |
William Monroe Middle
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 949 | William Monroe Middle | 6 | |
| 950 | William Monroe Middle | 6 | |
| 951 | William Monroe Middle | ||
| 952 | William Monroe Middle | 7 | |
| 953 | William Monroe Middle | 6 | |
| 954 | William Monroe Middle | 8 | |
| 955 | William Monroe Middle | 6 | |
| 956 | William Monroe Middle | 6 | |
| 957 | William Monroe Middle | 6 | |
| 958 | William Monroe Middle | 6 | |
| 959 | William Monroe Middle |
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | SR | Highland Springs | 22:35.0 | --- |
| 2 | SO | Cornerstone Christian | 23:10.5 | 36.5 |
| 3 | JR | Goochland | 23:19.1 | 45.1 |
| 4 | FR | Goochland | 26:00.7 | 3:26.7 |
| 5 | FR | Goochland | 26:16.7 | 3:42.7 |
| 6 | JR | Bethel | 26:29.6 | 3:55.6 |
| 7 | FR | Bethel | 26:47.4 | 4:13.4 |
| 8 | JR | John Marshall | 27:19.4 | 4:45.4 |
| 9 | JR | Highland Springs | 27:38.6 | 5:04.6 |
| 10 | SR | Varina | 28:05.6 | 5:31.6 |
| 11 | JR | Goochland | 28:39.9 | 6:05.9 |
| 12 | FR | Varina | 29:37.9 | 7:03.9 |
| 13 | SR | Varina | 30:18.8 | 7:44.8 |
| 14 | JR | Varina | 30:57.2 | 8:23.2 |
| 15 | FR | Goochland | 31:38.9 | 9:04.9 |
| 16 | JR | Highland Springs | 32:42.5 | 10:08.5 |
| 17 | JR | Bethel | 33:54.3 | 11:20.3 |
| 18 | SR | Bethel | 37:50.7 | 15:16.7 |
FR | John Marshall | DNS | ||
JR | Goochland | DNS | ||
JR | Goochland | DNS | ||
JR | Goochland | DNS | ||
JR | Goochland | DNS | ||
SO | Bethel | DNS |
| # | Team | Score | Scorers |
|---|---|---|---|
| 1 | Goochland | 38 | 3, 4, 5, 11, 15 |
| – | Bethel | INC | 4 finishers |
| – | Varina | INC | 4 finishers |
| – | Highland Springs | INC | 3 finishers |
| – | Cornerstone Christian | INC | 1 finisher |
| – | John Marshall | INC | 1 finisher |
No entries for this team in this event.
MEN & WOMEN (Middle School) • 4 Kilometers (2.49 Miles)
▾Final Results
Unattached
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 917 | Unattached | 4 | |
| 918 | Unattached | SR |
Bethel
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 810 | Bethel | SR | |
| 811 | Bethel | FR | |
| 812 | Bethel | JR | |
| 813 | Bethel | FR | |
| 814 | Bethel | SO | |
| 815 | Bethel | JR | |
| 816 | Bethel | JR | |
| 817 | Bethel | SR |
Bethel
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 818 | Bethel | FR | |
| 819 | Bethel | JR | |
| 820 | Bethel | JR | |
| 821 | Bethel | SR | |
| 822 | Bethel | SO |
Charles City County
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 823 | Charles City County | 8 | |
| 824 | Charles City County | 8 | |
| 825 | Charles City County | JR |
Charles City County
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 826 | Charles City County | 8 | |
| 827 | Charles City County | 8 | |
| 828 | Charles City County | 8 |
Cornerstone Christian
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 829 | Cornerstone Christian | 8 | |
| 830 | Cornerstone Christian | 8 | |
| 831 | Cornerstone Christian | 7 | |
| 832 | Cornerstone Christian | 7 |
Cornerstone Christian
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 833 | Cornerstone Christian | SO | |
| 834 | Cornerstone Christian | 7 | |
| 835 | Cornerstone Christian | 8 |
Cumberland MS
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 836 | Cumberland MS | 8 | |
| 837 | Cumberland MS | 8 | |
| 838 | Cumberland MS | 6 |
Cumberland MS
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 839 | Cumberland MS | 8 | |
| 840 | Cumberland MS | 6 |
Fishburne Military School
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 841 | Fishburne Military School | 8 | |
| 842 | Fishburne Military School | JR | |
| 843 | Fishburne Military School | 8 |
Goochland
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 844 | Goochland | JR | |
| 845 | Goochland | SO | |
| 846 | Goochland | 8 | |
| 847 | Goochland | JR | |
| 848 | Goochland | FR | |
| 849 | Goochland | JR | |
| 850 | Goochland | FR | |
| 851 | Goochland | SO | |
| 852 | Goochland | SR | |
| 853 | Goochland | SR | |
| 854 | Goochland | FR | |
| 855 | Goochland | SR |
Goochland
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 856 | Goochland | JR | |
| 857 | Goochland | FR | |
| 858 | Goochland | JR | |
| 859 | Goochland | FR | |
| 860 | Goochland | FR | |
| 861 | Goochland | JR | |
| 862 | Goochland | JR | |
| 863 | Goochland | JR | |
| 864 | Goochland | JR |
Highland Springs
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 865 | Highland Springs | JR | |
| 866 | Highland Springs | JR | |
| 867 | Highland Springs | JR | |
| 868 | Highland Springs | SR | |
| 869 | Highland Springs | SR |
Highland Springs
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 870 | Highland Springs | JR | |
| 871 | Highland Springs | SR | |
| 872 | Highland Springs | JR |
James River Eagles Home School Athletics
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 873 | James River Eagles Home School Athletics | SO | |
| 874 | James River Eagles Home School Athletics | 7 | |
| 875 | James River Eagles Home School Athletics | FR | |
| 876 | James River Eagles Home School Athletics | FR | |
| 877 | James River Eagles Home School Athletics | 7 | |
| 878 | James River Eagles Home School Athletics | 8 | |
| 879 | James River Eagles Home School Athletics | FR | |
| 880 | James River Eagles Home School Athletics | SO | |
| 881 | James River Eagles Home School Athletics | 7 | |
| 882 | James River Eagles Home School Athletics | SO | |
| 883 | James River Eagles Home School Athletics | 7 |
James River Eagles Home School Athletics
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 884 | James River Eagles Home School Athletics | JR | |
| 885 | James River Eagles Home School Athletics | 7 | |
| 886 | James River Eagles Home School Athletics | JR |
John Marshall
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 887 | John Marshall | SR | |
| 888 | John Marshall | FR | |
| 889 | John Marshall | 8 | |
| 890 | John Marshall | FR | |
| 891 | John Marshall | SO | |
| 892 | John Marshall | FR | |
| 893 | John Marshall | FR | |
| 894 | John Marshall | JR |
John Marshall
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 895 | John Marshall | JR | |
| 896 | John Marshall | FR |
Piedmont Steppers Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 897 | Piedmont Steppers Track Club | 6 |
Piedmont Steppers Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 898 | Piedmont Steppers Track Club | 4 | |
| 899 | Piedmont Steppers Track Club | 7 | |
| 900 | Piedmont Steppers Track Club | 3 | |
| 901 | Piedmont Steppers Track Club | 3 |
Sixty West Jets Track Club
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 902 | Sixty West Jets Track Club | SR |
The Speed Team
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 903 | The Speed Team | SR | |
| 904 | The Speed Team | JR | |
| 905 | The Speed Team | JR | |
| 906 | The Speed Team | JR | |
| 907 | The Speed Team | SR | |
| 908 | The Speed Team | SR | |
| 909 | The Speed Team | SR | |
| 910 | The Speed Team | JR | |
| 911 | The Speed Team | SR | |
| 912 | The Speed Team | SO |
The Speed Team
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 913 | The Speed Team | 8 | |
| 914 | The Speed Team | 8 | |
| 915 | The Speed Team | 8 | |
| 916 | The Speed Team | SO |
Varina
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 919 | Varina | JR | |
| 920 | Varina | JR | |
| 921 | Varina | JR | |
| 922 | Varina | SO | |
| 923 | Varina | SO | |
| 924 | Varina | SO | |
| 925 | Varina | JR | |
| 926 | Varina | SO | |
| 927 | Varina | SR | |
| 928 | Varina | SO | |
| 929 | Varina | SO | |
| 930 | Varina | JR | |
| 931 | Varina | SO | |
| 932 | Varina | SO |
Varina
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 933 | Varina | FR | |
| 934 | Varina | JR | |
| 935 | Varina | SR | |
| 936 | Varina | SR |
William Monroe Middle
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 937 | William Monroe Middle | 7 | |
| 938 | William Monroe Middle | ||
| 939 | William Monroe Middle | 7 | |
| 940 | William Monroe Middle | 8 | |
| 941 | William Monroe Middle | 7 | |
| 942 | William Monroe Middle | 6 | |
| 943 | William Monroe Middle | ||
| 944 | William Monroe Middle | 7 | |
| 945 | William Monroe Middle | 6 | |
| 946 | William Monroe Middle | 6 | |
| 947 | William Monroe Middle | ||
| 948 | William Monroe Middle | 8 |
William Monroe Middle
| Bib | Athlete | Team | Yr |
|---|---|---|---|
| 949 | William Monroe Middle | 6 | |
| 950 | William Monroe Middle | 6 | |
| 951 | William Monroe Middle | ||
| 952 | William Monroe Middle | 7 | |
| 953 | William Monroe Middle | 6 | |
| 954 | William Monroe Middle | 8 | |
| 955 | William Monroe Middle | 6 | |
| 956 | William Monroe Middle | 6 | |
| 957 | William Monroe Middle | 6 | |
| 958 | William Monroe Middle | 6 | |
| 959 | William Monroe Middle |
Men
| # | Athlete | Team | Time | Gap |
|---|---|---|---|---|
| 1 | 6 | William Monroe Middle | 17:19.0 | --- |
